🎓 Fee Structure 2026-27
| Course | Semester | Category | Graduate | Practical | Total Fee ₹ |
|---|---|---|---|---|---|
| PG | I | ALL FEMALE/ MALE SC | DDU | 0 | ₹ 3,835 |
| PG | I | ALL FEMALE/ MALE SC | Other College | 0 | ₹ 3,837 |
| PG | I | ALL MALE EXCEPT SC MALE | DDU | 0 | ₹ 4,015 |
| PG | I | ALL MALE EXCEPT SC MALE | Other College | 0 | ₹ 4,017 |
| PG | I | ALL FEMALE/ MALE SC | DDU | 1 | ₹ 4,095 |
| PG | I | ALL FEMALE/ MALE SC | Other College | 1 | ₹ 4,097 |
| PG | I | ALL MALE EXCEPT SC MALE | DDU | 1 | ₹ 4,275 |
| PG | I | ALL MALE EXCEPT SC MALE | Other College | 1 | ₹ 4,277 |
| PG | III | ALL FEMALE/ MALE SC | - | 0 | ₹ 4,300 |
| PG | III | ALL MALE EXCEPT SC MALE | - | 0 | ₹ 4,480 |
| PG | III | ALL FEMALE/ MALE SC | - | 1 | ₹ 4,540 |
| PG | III | ALL MALE EXCEPT SC MALE | - | 1 | ₹ 4,720 |
| UG | I | ALL FEMALE/ MALE SC | - | 0 | ₹ 3,360 |
| UG | I | ALL MALE EXCEPT SC MALE | - | 0 | ₹ 3,492 |
| UG | I | ALL FEMALE/ MALE SC | - | 1 | ₹ 3,620 |
| UG | I | ALL MALE EXCEPT SC MALE | - | 1 | ₹ 3,752 |
| UG | I | ALL FEMALE/ MALE SC | - | 2 | ₹ 3,860 |
| UG | I | ALL MALE EXCEPT SC MALE | - | 2 | ₹ 3,992 |
| UG | I | ALL FEMALE/ MALE SC | - | 3 | ₹ 4,100 |
| UG | I | ALL MALE EXCEPT SC MALE | - | 3 | ₹ 4,232 |
| UG | III | ALL FEMALE/ MALE SC | - | 0 | ₹ 3,213 |
| UG | III | ALL MALE EXCEPT SC MALE | - | 0 | ₹ 3,345 |
| UG | III | ALL FEMALE/ MALE SC | - | 1 | ₹ 3,453 |
| UG | III | ALL MALE EXCEPT SC MALE | - | 1 | ₹ 3,585 |
| UG | III | ALL FEMALE/ MALE SC | - | 2 | ₹ 3,693 |
| UG | III | ALL MALE EXCEPT SC MALE | - | 2 | ₹ 3,825 |
| UG | III | ALL FEMALE/ MALE SC | - | 3 | ₹ 3,933 |
| UG | III | ALL MALE EXCEPT SC MALE | - | 3 | ₹ 4,065 |
| UG | V | ALL FEMALE/ MALE SC | - | 0 | ₹ 3,823 |
| UG | V | ALL MALE EXCEPT SC MALE | - | 0 | ₹ 3,955 |
| UG | V | ALL FEMALE/ MALE SC | - | 1 | ₹ 4,063 |
| UG | V | ALL MALE EXCEPT SC MALE | - | 1 | ₹ 4,195 |
| UG | V | ALL FEMALE/ MALE SC | - | 2 | ₹ 4,303 |
| UG | V | ALL MALE EXCEPT SC MALE | - | 2 | ₹ 4,435 |
| No matching records found | |||||
🔬 Practical Subjects
Botany, Zoology, Chemistry, Physics, Physical Education
📖 Non-Practical Subjects
Mathematics, Hindi, English, Sanskrit, Sociology, Political Science, History, Commerce
🎓 Course Wise Sanctioned Seats
| Course | Sanctioned Seats |
|---|---|
| B.A. | 420 |
| B.Sc. | 240 |
| B.Com. | 120 |
| M.A. (Hindi) | 60 |
| M.A. (Political Science) | 60 |
| M.A. (Sociology) | 60 |
| M.A. (History) | 60 |
| M.Sc. (Chemistry) | 40 |
| M.Sc. (Mathematics) | 60 |
| M.Sc. (Physics) | 40 |
| M.Sc. (Zoology) | 40 |
| M.Sc. (Botany) | 40 |
| Total UG Seats | 780 |
| Total PG Seats | 460 |
| Grand Total | 1240 |