Academic Digital Scanner
Scan Admission PDFs or use Live Camera Verification
Select official student Document/PDF containing a QR code
Academic Fee Schedule & Fee Details
Comprehensive overview of Undergraduate (UG) and Postgraduate (PG) tuition and course fees categorized by course, academic year, category, and practical subjects.
Total Entries Displayed
34
UG & PG Programs
UG Fee Concession
₹132
For Female & SC Male
PG Fee Concession
₹180
For Female & SC Male
Fee Range
₹3,213 – ₹4,720
Across all semesters
| Level | Course / Program | Year & Semester | Category | Graduated From | Practicals | Total Fee |
|---|
Key Guidelines & Policy Notes:
- UG Discount: Female students and SC Male students receive a flat ₹132 concession on all UG courses.
- PG Discount: Female students and SC Male students receive a flat ₹180 concession on all PG courses.
- PG 1st Year Origin Surcharge: First-year PG candidates graduating from colleges other than DDU incur a nominal ₹2 surcharge.
🔬 Practical Subjects
Botany, Zoology, Chemistry, Physics, Physical Education
📖 Non-Practical Subjects
Mathematics, Hindi, English, Sanskrit, Sociology, Political Science, History, Commerce
📊 Bank Transaction Dashboard
| Date | Order | Status | Amount | Mobile |
|---|
Total: 0 |
Success: 0 |
Shipped: 0 |
Amount: ₹0
Samarth eGov vs. College Admission Audit
Cross-verification of Term 3 Admissions Roster (271 records) against Samarth Examination Submissions (257 records)
Academic Session 2026–27 | Term 3
Admitted Roster
271
Fees Cleared & Approved
Samarth Registered
257
Exam Forms Submitted
Admitted Missing on Portal
17
Immediate Follow-up Required
Roll Numbers Pending
168
89 Allocated (BA & POL_C)
1. Programme-Wise Enrollment & Reconciliation Matrix
| Programme Name | Samarth Code | College Roster | Samarth Submissions | Variance | Status | Roll Number Status |
|---|---|---|---|---|---|---|
| Bachelor of Arts (BA) | BA_C | 68 | 68 | 0 | Matched | 68 / 68 Generated |
| Bachelor of Commerce (B.Com.) | BCOM_C | 21 | 21 | 0 | Matched | Pending (0/21) |
| Bachelor of Science (B.Sc.) | BSC_C | 56 (Bio: 43, Math: 13) | 52 | -4 | Discrepancy | Pending (0/52) |
| M.A. Medieval and Modern History | HIS_C | 15 | 15 | 0 | Matched | Pending (0/15) |
| M.A. Political Science | POL_C | 21 | 21 | 0 | Matched | 21 / 21 Generated |
| M.A. Sociology | SOC_C | 13 | 13 | 0 | Matched | Pending (0/13) |
| M.A. Hindi Literature | HIN_C | 21 | 20 | -1 | 1 Missing | Pending (0/20) |
| M.Sc. Botany | BOT_C | 10 | 10 | 0 | Matched | Pending (0/10) |
| M.Sc. Chemistry | CHY_C | 9 | 9 | 0 | Matched | Pending (0/9) |
| M.Sc. Mathematics | MATH_C | 9 | 9 | 0 | Matched | Pending (0/9) |
| M.Sc. Physics | PHY_C | 9 | 8 | -1 | 1 Missing | Pending (0/8) |
| M.Sc. Zoology | ZOO_C | 19 | 11 | -8 | 8 Missing | Pending (0/11) |
| Institutional Totals | 271 | 257 | -14 | Action Required | 89 Generated / 168 Pending | |
2. Action Required: Admitted Students Missing on Samarth Portal (17 Students)
| Roster S.No. | Reg. No. | Student Name | Father's Name | Programme / Subject | Category | Mobile Number | Fee Status |
|---|---|---|---|---|---|---|---|
| 1 | 2026270142 | RIYA YADAV | LALATA PRASAD | M.A. Hindi | OBC | 7388116298 | Approved (Paid) |
| 56 | 2026270460 | SANDYA NISHAD | LALA RAM | M.Sc. Physics | OBC | 9235926346 | Approved (Paid) |
| 10 | 2026270299 | DEEPAK YADAV | ARUN BAHADUR | M.Sc. Zoology | OBC | 9026485902 | Approved (Paid) |
| 32 | 2026270399 | PRINCI | PREM CHANDRA KUSHWAHA | M.Sc. Zoology | OBC | 9569847032 | Approved (Paid) |
| 50 | 2026270450 | PRATIBHA SHUKLA | SATYADEV SHUKLA | M.Sc. Zoology | General | 9219039576 | Approved (Paid) |
| 66 | 2026270481 | SHILKY SINGH | BHUPENDRA SINGH | M.Sc. Zoology | General | 9466250804 | Approved (Paid) |
| 67 | 2026270489 | SAVITA | RAM SHIROMANI | M.Sc. Zoology | OBC | 9455783643 | Approved (Paid) |
| 69 | 2026270491 | RAGINI SHARMA | SHIVANAND SHARMA | M.Sc. Zoology | OBC | 9565684334 | Approved (Paid) |
| 230 | 2026270707 | ANAND PANDEY | RAJESH PANDEY | M.Sc. Zoology | General | 8957842580 | Approved (Paid) |
| 265 | 2026270752 | SNEHA | HARI PRATAP SINGH | M.Sc. Zoology | OBC | 9336134164 | Approved (Paid) |
| 4 | 2026270270 | ARUN KUMAR YADAV | RAM MANI YADAV | B.Sc. (Bio - Bot/Zoo/Chem) | OBC | 9519952038 | Approved (Excess ₹167) |
| 6 | 2026270279 | AKASH MISHRA | SHYAM VIHARI MISHRA | B.Sc. (Bio - Bot/Zoo/Soc) | General | 8542831856 | Approved (Paid) |
| 51 | 2026270452 | ARADHANA PAL | RAJENDRA KUMAR PAL | B.Sc. (Bio - Bot/Zoo/Chem) | OBC | 8090264189 | Approved (Paid) |
| 77 | 2026270512 | ABHAY PRATAP | AMAR NATH | B.Sc. (Math - Phy/Math/Chem) | SC | 9005958775 | Approved (Paid) |
| 78 | 2026270513 | ANSH CHAURASIYA | SUBHASH CHAURASIYA | B.Sc. (Math - Phy/Math/Chem) | OBC | 8808919321 | Approved (Paid) |
| 177 | 2026270637 | PRAVEEN PANDEY | UMESH KUMAR PANDEY | B.Sc. (Bio - Bot/Zoo/Hindi) | General | 8853958447 | Approved (Paid) |
| 199 | 2026270663 | MANORAMA | TIRTH RAJ | B.Sc. (Bio - Bot/Zoo/Chem) | SC | 9198137254 | Approved (Paid) |
3. Additional Records Registered on Samarth (Not in Admitted Roster)
| Samarth # | System ID | Enrolment Number | Student Name | Programme | Verification Flag |
|---|---|---|---|---|---|
| 95 | 396137 | PRSU25089595 | GUNJA SHARMA | BSC_C : Bachelor of Science (B.Sc.) | Admitted entry not found in Odd Sem roster |
| 123 | 396165 | PRSU25112771 | Shakuntala | BSC_C : Bachelor of Science (B.Sc.) | Admitted entry not found in Odd Sem roster |
| 126 | 396168 | PRSU25115242 | Shivani Yadav | BSC_C : Bachelor of Science (B.Sc.) | Duplicate check (Roster lists only 1 "Shivani" at S.No 264) |
University Portal vs Admission Roster Audit
Odd Semester 2026–27 | Consolidated Student Reconciliation
Portal Records
123
112 Regular + 11 Ex-Students
Excel Admissions
124
Semester 5th (All Approved)
Direct Matches
109
Present in Both Sources
Missing in Excel
14
11 Ex + 3 Regular (Course 1243)
Missing in Portal
12
All B.Sc. (Bio) Approved
| # | Roll Number | Portal Reg. No. | Excel Reg. No. | Student Name | Father's Name | Category / Type | Course (Portal / Excel) | Audit Status |
|---|
Ex-Student Audit Observation: All 11 Ex-Students present in the examination portal do not have corresponding entries in the current Semester 5th Admission Excel roster. Ex-students typically register via exam/back-paper modules rather than fresh semester fee rosters.
| # | Roll Number | Registration No. | Student Name | Gender | Father's Name | Mother's Name | Course Code | Category |
|---|---|---|---|---|---|---|---|---|
| 1 | 2512485481009 | 2630062393 | RIYA YADAV | Female | LALATA PRASAD | SHIV KUMARI | 550 | EX-STUDENT |
| 2 | 2512486021022 | 2630007795 | SNEHA | Female | HARI PRATAP SINGH | SHANTI DEVI | 604 | EX-STUDENT |
| 3 | 2512486021020 | 2630005809 | SHILKY SINGH | Female | BHUPENDRA SINGH | VIMLA DEVI | 604 | EX-STUDENT |
| 4 | 2512486021015 | 2630005806 | RAGINI SHARMA | Female | SHIVANAND SHARMA | KAVITA DEVI | 604 | EX-STUDENT |
| 5 | 2512486021019 | 2630005796 | SAVITA | Female | RAM SHIROMANI | MALATI DEVI | 604 | EX-STUDENT |
| 6 | 2512486021012 | 2630005755 | PRATIBHA SHUKLA | Female | SATYADEV SHUKLA | GEETA DEVI | 604 | EX-STUDENT |
| 7 | 2512486021013 | 2630005752 | PRINCI | Female | PREM CHAND KUSHWAHA | GEETA DEVI | 604 | EX-STUDENT |
| 8 | 2512486021002 | 2630005742 | ANAND PANDEY | Male | RAJESH PANDEY | SANTOSH DEVI | 604 | EX-STUDENT |
| 9 | 2512486021005 | 2630005739 | DEEPAK YADAV | Male | ARUN BAHADUR | NIRMALA DEVI | 604 | EX-STUDENT |
| 10 | 2512481241004 | 2630008057 | AKASH MISHRA | Male | SHYAM VIHARI MISHRA | INDRAWATI MISHRA | 1243 | EX-STUDENT |
| 11 | 2512481241041 | 2630008038 | PRAVEEN PANDEY | Male | UMESH KUMAR PANDEY | SARITA DEVI | 1243 | EX-STUDENT |
In Excel Admissions but Missing in Portal (12 Students)
| Excel Reg. | Student Name | Father's Name | Subject |
|---|---|---|---|
| 2026270133 | JYOTI | MR KRISHNA KUMAR TIWARI | Botany, Zoology |
| 2026270143 | NIKHIL SINGH | DRIVESH KUMAR SINGH | Botany, Zoology |
| 2026270157 | KRISHNA VISHWAKARMA | SHIV SHANKAR VISHWAKARMA | Zoology, Chemistry |
| 2026270161 | RIYA MISHRA | PANKAJ MISHRA | Botany, Zoology |
| 2026270166 | SHIVANGI SHUKLA | ANIL SHUKLA | Botany, Zoology |
| 2026270177 | JITENDRA YADAV | PHOOL CHANDRA YADAV | Botany, Zoology |
| 2026270201 | AVNEESH YADAV | RAM TEERATH YADAV | Chemistry, Zoology |
| 2026270227 | SUNIL KUMAR | HARISHANKAR NISHAD | Botany, Zoology |
| 2026270376 | MANSHI SHARMA | SHIV BABU | Botany, Zoology |
| 2026270537 | TRIPTI | LAVAKUSH KUMAR MISHRA | Botany, Zoology |
| 2026270580 | SADHANA | DASHRATH | Botany, Zoology |
| 2026270611 | SARITA KUMAR PRAJAPATI | RAM SANEHI PRAJAPATI | Botany, Zoology |
Spelling & Course Classification Mismatches
-
KHUSHI YADAV (Father: BRIJESH KUMAR)
• Portal Course: 1215 (B.A.)
• Excel Course: B.Sc. (Biology) (Botany, Zoology) [Excel S.No. 57] -
SHREYA vs SHERYA (Father: RAM KRISHNA)
• Portal Name: SHREYA (Course 1245)
• Excel Name: SHERYA (B.Sc. Biology, Reg: 2026270341) -
ARPITA vs APPITA (Father: ATUL KUMAR YADAV)
• Portal Name: ARPITA (Course 1245)
• Excel Name: APPITA (B.Sc. Math, Reg: 2026270638) -
Regular Course 1243 Missing in Excel (3 Students)
• MANORAMA (Roll: 2512481241029)
• ANSH CHAURASIYA (Roll: 2512481241012)
• ABHAY PRATAP (Roll: 2512481241002)