UP - PRAMAN
Academic Calender 2025-26
| S. No. | Department | Click Here to Download Departmental Academic Calender |
|---|---|---|
| 1 | College | CLICK HERE TO DOWNLOAD |
| 2 | Botany | Click Here to Downloaload |
| 3 | Mathematics | CLICK HERE TO DOWNLOAD |
| 4 | English Literature | CLICK HERE TO DOWNLOAD |
| 5 | History | CLICK HERE TO DOWNLOAD |
| 6 | Zoology | CLICK HERE TO DOWNLOAD |
| 7 | Physics | CLICK HERE TO DOWNLOAD |
| 8 | Commerce | CLICK HERE TO DOWNLOAD |
| 9 | Sociology | CLICK HERE TO DOWNLOAD |
| 10 | Sanskrit | CLICK HERE TO DOWNLOAD |
| 11 | Political Science | CLICK HERE TO DOWNLOAD |
| 12 | Chemistry | CLICK HERE TO DOWNLOAD |
| 13 | Hindi | CLICK HERE TO DOWNLOAD |
| 14 | Physical Education | CLICK HERE TO DOWNLOAD |
Physical Attendance Register Session 2025-26
Timetable UG & PG Session 2025-26
| S. No. | Department Name | Click Here to Downloaload Departmental Timetable (Session 2025-26) |
|---|---|---|
| 1 | Botany | Click Here to Downloaload |
| 2 | Mathematics | Click Here to Downloaload |
| 3 | English Literature | Click Here to Downloaload |
| 4 | History | Click Here to Downloaload |
| 5 | Zoology | Click Here to Downloaload |
| 6 | Physics | Click Here to Downloaload |
| 7 | Commerce | Click Here to Downloaload |
| 8 | Sociology | Click Here to Downloaload |
| 9 | Sanskrit | Click Here to Downloaload |
| 10 | Political Science | Click Here to Downloaload |
| 11 | Chemistry | Click Here to Downloaload |
| 12 | Hindi | Click Here to Downloaload |
| 13 | Physical Education | Click Here to Downloaload |
Faculty-Academic & Publications Details
| Registration Number | Name of Faculty Member | Designation | Department | BoS / EC / Academic Council / Curriculum Committee | Total Publications | H-Index | I-Index | ORCID ID | Google Scholar Profile Link | Scopus Author ID / Profile Link | VIDWAN Profile Link |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025260001 | Dr. Santosh Kumar Singh | Assistant Professor | Botany | Board of Studies (BoS) | 8 | 1 | 1 | Click Here to OPEN | Click Here to OPEN | NA | Click Here to OPEN |
| 2025260003 | Dr.Seema Jain | Associate Professor | Hindi Literature | 2 | NA | NA | NA | NA | |||
| 2025260004 | Dr Swati Chaurasia | Professor | Botany | Not Involved | 27 | 4 | 2 | Click Here to OPEN | Click Here to OPEN | NA | NA |
| 2025260005 | Dr. Mala Srivastava | Assistant Professor | English Literature | Curriculum Committee | 17 | Click Here to OPEN | NA | NA | Click Here to OPEN | ||
| 2025260019 | Surendra Singh Yadav | Professor | History | Board of Studies (BoS) | 26 | NA | NA | NA | Click Here to OPEN | ||
| 2025260006 | Dr Maruti sharan Ojha | Assistant Professor | Mathematics | Board of Studies (BoS) | 3 | NA | NA | NA | Click Here to OPEN | ||
| 2025260007 | Dr. Garima | Assistant Professor | Chemistry | Not Involved | 17 | 9 | 9 | Click Here to OPEN | Click Here to OPEN | Click Here to OPEN | Click Here to OPEN |
| 2025260008 | Dr.Juhi Singh | Professor | Botany | Board of Studies (BoS) | 24 | Click Here to OPEN | Click Here to OPEN | NA | NA | ||
| 2025260009 | Prabhat Kumar Ojha | Assistant Professor | Political Science | Not Involved | 25 | Click Here to OPEN | Click Here to OPEN | NA | Click Here to OPEN | ||
| 2025260010 | Dr. PRATIBHA RAI | Assistant Professor | Chemistry | 20 | Click Here to OPEN | NA | NA | NA | |||
| 2025260011 | Neeraj Kumar Singh | Assistant Professor | Physics | Not Involved | 1 | Click Here to OPEN | NA | NA | Click Here to OPEN | ||
| 2025260012 | Dr Santosh Singh | Assistant Professor | Chemistry | 16 | 11 | 13 | Click Here to OPEN | Click Here to OPEN | Click Here to OPEN | Click Here to OPEN | |
| 2025260013 | Rajendra Kumar Rajan | Assistant Professor | Physical Education | 7 | NA | NA | NA | Click Here to OPEN | |||
| 2025260020 | Amit kumar | Assistant Professor | Political Science | 2 | NA | Click Here to OPEN | NA | Click Here to OPEN | |||
| 2025260021 | Sandeep Kumar Singh | Assistant Professor | Political Science | Board of Studies (BoS) | 6 | NA | NA | NA | Click Here to OPEN | ||
| 2025260014 | Prof. Rajendra Prasad Singh | Professor | Commerce | Board of Studies (BoS), Academic Council | 13 | NA | Click Here to OPEN | NA | Click Here to OPEN | ||
| 2025260015 | Dr Awadhesh Kumar Yadav | Assistant Professor | Physics | Not Involved | 23 | 4 | 0 | Click Here to OPEN | Click Here to OPEN | Click Here to OPEN | Click Here to OPEN |
| 2025260016 | Dr. Rajendra Prasad | Assistant Professor | Mathematics | Board of Studies (BoS) | 10 | Click Here to OPEN | Click Here to OPEN | Click Here to OPEN | Click Here to OPEN | ||
| 2025260017 | Dr. Yashwant Yadav | Assistant Professor | Hindi Literature | Not Involved | 6 | Click Here to OPEN | Click Here to OPEN | NA | Click Here to OPEN | ||
| 2025260018 | Mr. Ajay Yadav | Assistant Professor | Sanskrit | Not Involved | 8 | Click Here to OPEN | NA | NA | Click Here to OPEN | ||
| 2025260022 | Dr Vishalakshi Singh | Assistant Professor | Physics | Not Involved | 15 | Click Here to OPEN | NA | NA | Click Here to OPEN | ||
| 2025260023 | Dr. pratyancha Pandey | Assistant Professor | History | Not Involved | 25 | Click Here to OPEN | NA | NA | NA | ||
| 2025260024 | Dr. Pragya Mishra | Assistant Professor | History | Not Involved | 23 | Click Here to OPEN | NA | NA | NA | ||
| 2025260025 | Dr. Rekha Verma | Professor | Hindi Literature | Not Involved | 13 | Click Here to OPEN | NA | NA | NA | ||
| 2025260026 | Dr. Ravi Shankar Vachaspati Gautam | Assistant Professor | Zoology | 15 | Click Here to OPEN | Click Here to OPEN | NA | Click Here to OPEN | |||
| Total | 352 | 29 | 25 |
I-GOT/Karma point/Google Classroom/Monthly % of Syllabus/ % of Attendance
| Month 2026 | Department/ Committee | Monthly % of Syllabus & Activities Completed (As per Academic Calendar target) | No of Faculty | Number of I-GOT Courses completed by Faculty during the Survey Month | Total Karma Points Earned by Faculty (during the Survey Month) | Google Classrooms created | Total Present % in Graduate Courses | Total Present % in Post Graduate Courses |
|---|---|---|---|---|---|---|---|---|
| March | Sociology | 75 | 1 | 4 | 28 | No | 100% | 100% |
| March | Mathematics | 80 | 2 | 10 | 70 | No | 86% | 89% |
| March | Physics | 80 | 3 | 10 | 57 | No | 80% | 90% |
| March | Commerce | 85 | 2 | 3 | No | 89% | ||
| March | History | 88 | 3 | 82 | 216 | No | 61% | 65% |
| March | English Literature | 75 | 1 | 17 | 46 | No | 67% | |
| March | Sanskrit | 80 | 1 | 5 | 25 | No | 90% | |
| March | Botany | 89 | 3 | 15 | 135 | Yes | 64% | 65% |
| March | Physical Education | 85 | 1 | 4 | 26 | No | 58% | |
| March | Political Science | 100 | 3 | 11 | 55 | No | 57% | 66% |
| March | Zoology | 76 | 1 | 5 | 20 | Yes | 66% | 69% |
| March | Hindi Literature | 80 | 3 | 15 | 52 | No | 81% | 93% |
| March | Chemistry | 80 | 3 | 7 | 40 | Yes | 76% | 81% |
| March | Total | 83 | 27 | 183 | 770 | 75% | 79% | |
| March | Average | 7 | 4 | |||||
| April | Mathematics | 100 | 2 | 38 | 155 | Yes | 93% | 92% |
| April | Hindi Literature | 100 | 3 | 73 | 169 | No | 75% | 99% |
| April | Physics | 92 | 3 | 12 | 36 | Yes | 85% | 83% |
| April | Commerce | 100 | 2 | 70 | 386 | No | 94% | |
| April | Zoology | 85 | 1 | 6 | 30 | Yes | 98% | 97% |
| April | English Literature | 100 | 1 | 34 | 122 | Yes | 64% | |
| April | Sanskrit | 93 | 1 | 5 | 16 | No | 86% | |
| April | Physical Education | 95 | 1 | 5 | 30 | No | 62% | |
| April | History | 98 | 3 | 194 | 280 | No | 71% | 72% |
| April | Botany | 98 | 3 | 30 | 156 | Yes | 72% | 85% |
| April | Chemistry | 100 | 3 | 23 | 172 | Yes | 61% | 65% |
| April | Sociology | 78 | 1 | 5 | 150 | No | 91% | 95% |
| April | Political Science | 95 | 3 | 10 | 65 | Yes | 77% | 78% |
| April | Total | 1234 | 27 | 505 | 1767 | |||
| April | Average | 95 | 19 | 93 | 0 | 79.00% | 86% | |
| May | Zoology | 90 | 1 | 2 | 5 | Yes | 100% | 100% |
| May | Physics | 100 | 3 | 7 | 25 | No | 100% | 100% |
| May | English Literature | 100 | 1 | 17 | 120 | Yes | 100% | |
| May | Commerce | 100 | 2 | 0 | 0 | No | 100% | |
| May | History | 100 | 3 | 198 | 990 | Yes | 100% | 100% |
| May | Mathematics | 100 | 2 | 4 | 30 | Yes | 100% | 100% |
| May | Sanskrit | 95 | 1 | 3 | 9 | No | 100% | |
| May | Chemistry | 100 | 3 | 2 | 10 | No | 100% | 100% |
| May | Hindi Literature | 100 | 3 | 47 | 153 | No | 100% | 100% |
| May | Sociology | 91 | 3 | 12 | 90 | Yes | 100% | 100% |
| May | Physical Education | 97 | 1 | 0 | 0 | Yes | 87% | |
| May | Botany | 98 | 3 | 30 | 156 | Yes | 100% | 100% |
| May | Political Science | 95 | 3 | 0 | 0 | Yes | 100% | 100% |
| May | Total | 1266 | 29 | 322 | 1588 | |||
| May | Average | 97 | 2 | 25 | 122 | 98% | 100% | |
| June | Physics | 100 | 2 | 15 | 60 | No | 100% | 100% |
| June | Botany | 98 | 3 | 17 | 71 | Yes | 100% | 100% |
| June | Mathematics | 100 | 1 | 12 | 39 | No | 100% | 100% |
| June | Zoology | 100 | 1 | 11 | 55 | Yes | 100% | 100% |
| June | English Literature | 100 | 3 | 14 | 94 | Yes | 100% | |
| June | Commerce | 100 | 2 | 8 | 54 | No | 100% | |
| June | Physical Education | 95 | 1 | 5 | 35 | No | 93% | |
| June | Political Science | 100 | 3 | 15 | 110 | Yes | 100% | 100% |
| June | Hindi Literature | 100 | 3 | 48 | 605 | No | 100% | 100% |
| June | Chemistry | 100 | 3 | 15 | 75 | Yes | 100% | 100% |
| June | Sanskrit | 100 | 1 | 5 | 20 | No | 100% | |
| June | History | 100 | 3 | 211 | 1453 | No | 100% | 100% |
| June | Sociology | 92 | 3 | 26 | 208 | No | 100% | 100% |
| Jun-26 | Total | 1285 | 29 | 402 | 2879 | |||
| Jun-26 | Average | 99 | 14 | 99 | 99% | 100% |