UP - PRAMAN
📈 PRAMAN Performance Dashboard
Government Degree College Saidabad
Overall Improvement : +23.08 Points
57.82
Current Score (July 2026)34.74
Initial Score+66.4%
Total GrowthHighest
July 2026Monthly Score History
| Month | Score | Verified | Trend |
|---|---|---|---|
| December 2025 | 34.74 | 19-02-2026 | - |
| January 2026 | 34.52 | 21-02-2026 | ▼ -0.22 |
| February 2026 | 38.93 | 04-03-2026 | ▲ +4.41 |
| March 2026 | 48.92 | 04-04-2026 | ▲ +9.99 |
| April 2026 | 52.95 | 05-05-2026 | ▲ +4.03 |
| May 2026 | 54.95 | 03-06-2026 | ▲ +2.00 |
| June 2026 | 54.76 | 04-07-2026 | ▼ -0.19 |
| July 2026 | 57.82 | 08-08-2026 | ▲ +3.06 |
Score Progress
December 2025
34.74%
March 2026
48.92%
May 2026
54.95%
July 2026
57.82%
🎯 PRAMAN Score improved from 34.74 to 57.82
Overall Growth : +23.08 Points | Percentage Growth : 66.44%
Overall Growth : +23.08 Points | Percentage Growth : 66.44%
Academic Calender
| S. No. | Department | 2025-26 | 2026-27 |
|---|---|---|---|
| 2 | Botany | Click Here to Downloaload | Click Here to Download |
| 12 | Chemistry | CLICK HERE TO DOWNLOAD | Click Here to Download |
| 8 | Commerce | CLICK HERE TO DOWNLOAD | Click Here to Download |
| 4 | English Literature | CLICK HERE TO DOWNLOAD | Click Here to Download |
| 13 | Hindi | CLICK HERE TO DOWNLOAD | Click Here to Download |
| 5 | History | CLICK HERE TO DOWNLOAD | Click Here to Download |
| 3 | Mathematics | CLICK HERE TO DOWNLOAD | Click Here to Download |
| 14 | Physical Education | CLICK HERE TO DOWNLOAD | Click Here to Download |
| 7 | Physics | CLICK HERE TO DOWNLOAD | Click Here to Download |
| 11 | Political Science | CLICK HERE TO DOWNLOAD | Click Here to Download |
| 10 | Sanskrit | CLICK HERE TO DOWNLOAD | Click Here to Download |
| 9 | Sociology | CLICK HERE TO DOWNLOAD | Click Here to Download |
| 6 | Zoology | CLICK HERE TO DOWNLOAD | Click Here to Download |
| 1 | College | Click Here to Downloaload | Click Here to Download |
Physical Attendance Register (Session 2025-26)
| S. No. | Department Name | Month | UG Attendance Record | PG Attendance Record |
|---|---|---|---|---|
| 1 | Botany | Jan-26 | Download UG | Download PG |
| 2 | Mathematics | Jan-26 | Download UG | Download PG |
| 3 | English Literature | Jan-26 | Download UG | NA |
| 4 | History | Jan-26 | Download UG | Download PG |
| 5 | Zoology | Jan-26 | Download UG | Download PG |
| 6 | Physics | Jan-26 | Download UG | Download PG |
| 7 | Commerce | Jan-26 | Download UG | NA |
| 8 | Sociology | Jan-26 | Download UG | NA |
| 9 | Sanskrit | Jan-26 | Download UG | NA |
| 10 | Political Science | Jan-26 | Download UG | Download PG |
| 11 | Chemistry | Jan-26 | Download UG | Download PG |
| 12 | Hindi | Jan-26 | Download UG | Download PG |
| 13 | Physical Education | Jan-26 | NA | NA |
| 14 | Physics | Feb-26 | Download UG | Download PG |
| 15 | Zoology | Feb-26 | Download UG | Download PG |
| 16 | Mathematics | Feb-26 | Download UG | Download PG |
| 17 | English Literature | Feb-26 | Download UG | NA |
| 18 | Botany | Feb-26 | Download UG | Download PG |
| 19 | Commerce | Feb-26 | Download UG | NA |
| 20 | History | Feb-26 | Download UG | Download PG |
| 21 | Chemistry | Feb-26 | Download UG | Download PG |
| 22 | Political Science | Feb-26 | Download UG | Download PG |
| 23 | Hindi | Feb-26 | Download UG | Download PG |
| 24 | Sanskrit | Feb-26 | Download UG | NA |
| 25 | Sociology | Mar-26 | Download UG | Download PG |
| 26 | Mathematics | Mar-26 | Download UG | Download PG |
| 27 | Physics | Mar-26 | Download UG | Download PG |
| 28 | Commerce | Mar-26 | Download UG | NA |
| 29 | History | Mar-26 | Download UG | Download PG |
| 30 | English Literature | Mar-26 | Download UG | NA |
| 31 | Sanskrit | Mar-26 | Download UG | NA |
| 32 | Botany | Mar-26 | Download UG | Download PG |
| 33 | Physical Education | Mar-26 | Download UG | NA |
| 34 | Political Science | Mar-26 | Download UG | Download PG |
| 35 | Hindi Literature | Mar-26 | Download UG | Download PG |
| 36 | Zoology | Mar-26 | Download UG | Download PG |
| 37 | Chemistry | Mar-26 | Download UG | Download PG |
| 38 | Mathematics | Apr-26 | Download UG | Download PG |
| 39 | Hindi Literature | Apr-26 | Download UG | Download PG |
| 40 | Physics | Apr-26 | Download UG | Download PG |
| 41 | Commerce | Apr-26 | Download UG | NA |
| 42 | Zoology | Apr-26 | Download UG | Download PG |
| 43 | English Literature | Apr-26 | Download UG | NA |
| 44 | Sanskrit | Apr-26 | Download UG | NA |
| 45 | Physical Education | Apr-26 | Download UG | NA |
| 46 | History | Apr-26 | Download UG | Download PG |
| 47 | Botany | Apr-26 | Download UG | Download PG |
| 48 | Chemistry | Apr-26 | Download UG | Download PG |
| 49 | Political Science | Apr-26 | Download UG | Download PG |
| 50 | Sociology | Apr-26 | Download UG | Download PG |
| 51 | Zoology | May-26 | Download UG | Download PG |
| 52 | Physics | May-26 | Download UG | Download PG |
| 53 | English Literature | May-26 | Download UG | NA |
| 54 | Commerce | May-26 | Download UG | NA |
| 55 | History | May-26 | Download UG | Download PG |
| 56 | Mathematics | May-26 | Download UG | Download PG |
| 57 | Sanskrit | May-26 | Download UG | NA |
| 58 | Chemistry | May-26 | Download UG | Download PG |
| 59 | Hindi Literature | May-26 | Download UG | Download PG |
| 60 | Sociology | May-26 | Download UG | Download PG |
| 61 | Physical Education | May-26 | Download UG | NA |
| 62 | Political Science | May-26 | Download UG | Download PG |
| 63 | Chemistry | May-26 | Download UG | Download PG |
| 64 | Physics | Jun-26 | Download UG | Download PG |
| 65 | Botany | Jun-26 | Download UG | Download PG |
| 66 | Mathematics | Jun-26 | Download UG | Download PG |
| 67 | Zoology | Jun-26 | Download UG | Download PG |
| 68 | English Literature | Jun-26 | Download UG | NA |
| 69 | Commerce | Jun-26 | Download UG | NA |
| 70 | Physical Education | Jun-26 | Download UG | NA |
| 71 | Political Science | Jun-26 | Download UG | Download PG |
| 72 | Hindi Literature | Jun-26 | Download UG | Download PG |
| 73 | Chemistry | Jun-26 | Download UG | Download PG |
| 74 | Sanskrit | Jun-26 | Download UG | NA |
| 75 | History | Jun-26 | Download UG | Download PG |
| 76 | Sociology | Jun-26 | Download UG | Download PG |
PRAMAN DATA 2026-27
August 2026 Report
▼
| Department / Committee | % Syllabus Completed | No. of Faculty | iGOT Courses | Karma Points | Google Classroom | UG Present % | PG Present % | UG Attendance Record | PG Attendance Record |
|---|---|---|---|---|---|---|---|---|---|
| Botany | 95% | 3 | 15 | 78 | Yes | 87% | 93% | Download UG | Download PG |
| Chemistry | 75% | 3 | 15 | 125 | Yes | 66% | 81% | Download UG | Download PG |
| Commerce | 100% | 1 | 6 | 23 | No | 90% | — | Download UG | — |
| English Literature | 70% | 1 | 36 | 247 | No | 80% | — | Download UG | — |
| Hindi Literature | 100% | 3 | 232 | 1400 | No | 56% | 88% | Download UG | Download PG |
| History | 95% | 3 | 300 | 2100 | No | 67% | 78% | Download UG | Download PG |
| Mathematics | 100% | 2 | 8 | 52 | No | 100% | 100% | Download UG | Download PG |
| Physical Education | 95% | 1 | 5 | 285 | No | 71% | — | Download UG | — |
| Physics | 68% | 3 | 11 | 43 | Yes | 92% | 87% | Download UG | Download PG |
| Political Science | 90% | 3 | 15 | 80 | No | 84% | 96% | Download UG | Download PG |
| Sanskrit | 100% | 1 | 5 | 19 | No | 86% | — | Download UG | — |
| Sociology | 86% | 3 | 13 | 94 | Yes | 83% | 271% | Download UG | Download PG |
| Zoology | 93% | 2 | 8 | 45 | Yes | 74% | 63% | Download UG | Download PG |
| Total | 1167% | 29 | 669 | 4591 | — | 76% | 84% | — | — |
| Average | 89.77% | — | 23.07 | 158.31 | 5 | — | — | — | — |
July 2026 Report
▼
| Department / Committee | % Syllabus Completed | No. of Faculty | iGOT Courses | Karma Points | Google Classroom | UG Present % | PG Present % | UG Attendance Record | PG Attendance Record |
|---|---|---|---|---|---|---|---|---|---|
| Botany | 85% | 3 | 15 | 81 | Yes | 86% | 95% | Download UG | Download PG |
| Chemistry | 86% | 3 | 14 | 76 | Yes | 86% | 87% | — | — |
| Commerce | 70% | 1 | 5 | 14 | No | 83% | — | Download UG | — |
| English Literature | 70% | 1 | 13 | 91 | No | 87% | — | Download UG | — |
| Hindi Literature | 85% | 3 | 9 | 27 | No | 82% | 97% | Download UG | Download PG |
| History | 95% | 3 | 218 | 1366 | No | 87% | 86% | Download UG | Download PG |
| Mathematics | 80% | 2 | 11 | 35 | No | 84% | 76% | Download UG | Download PG |
| Physical Education | 74% | 1 | 0 | 0 | No | 59% | — | Download UG | — |
| Physics | 60% | 3 | 10 | 36 | Yes | 91% | 85% | Download UG | Download PG |
| Political Science | 80% | 3 | 0 | 0 | No | 90% | 94% | Download UG | Download PG |
| Sanskrit | 60% | 1 | 3 | 15 | No | 86% | — | Download UG | — |
| Sociology | 80% | 3 | 7 | 46 | Yes | 76% | 81% | Download UG | Download PG |
| Zoology | 90% | 2 | 4 | 15 | Yes | 95% | 94% | Download UG | Download PG |
| Total | 78.08% | 29 | 309 | 1802 | — | 84% | 88% | — | — |
| Average | — | — | 10.66 | 62.14 | 5 | — | — | — | — |
June 2026 Report
▼
| Department / Committee | % Syllabus Completed | No. of Faculty | iGOT Courses | Karma Points | Google Classroom | UG Present % | PG Present % |
|---|---|---|---|---|---|---|---|
| Physics | 100% | 2 | 15 | 60 | No | 100% | 100% |
| Botany | 98% | 3 | 17 | 71 | Yes | 100% | 100% |
| Mathematics | 100% | 1 | 12 | 39 | No | 100% | 100% |
| Zoology | 100% | 1 | 11 | 55 | Yes | 100% | 100% |
| English Literature | 100% | 3 | 14 | 94 | Yes | 100% | — |
| Commerce | 100% | 2 | 8 | 54 | No | 100% | — |
| Physical Education | 95% | 1 | 5 | 35 | No | 93% | — |
| Political Science | 100% | 3 | 15 | 110 | Yes | 100% | 100% |
| Hindi Literature | 100% | 3 | 48 | 605 | No | 100% | 100% |
| Chemistry | 100% | 3 | 15 | 75 | Yes | 100% | 100% |
| Sanskrit | 100% | 1 | 5 | 20 | No | 100% | — |
| History | 100% | 3 | 211 | 1453 | No | 100% | 100% |
| Sociology | 92% | 3 | 26 | 208 | No | 100% | 100% |
| Total | 1285% | 29 | 402 | 2879 | — | — | — |
| Average | 99% | — | 14 | 99 | — | 99% | 100% |
May 2026 Report
▼
| Department / Committee | % Syllabus Completed | No. of Faculty | iGOT Courses | Karma Points | Google Classroom | UG Present % | PG Present % |
|---|---|---|---|---|---|---|---|
| Zoology | 90% | 1 | 2 | 5 | Yes | 100% | 100% |
| Physics | 100% | 3 | 7 | 25 | No | 100% | 100% |
| English Literature | 100% | 1 | 17 | 120 | Yes | 100% | — |
| Commerce | 100% | 2 | 0 | 0 | No | 100% | — |
| History | 100% | 3 | 198 | 990 | Yes | 100% | 100% |
| Mathematics | 100% | 2 | 4 | 30 | Yes | 100% | 100% |
| Sanskrit | 95% | 1 | 3 | 9 | No | 100% | — |
| Chemistry | 100% | 3 | 2 | 10 | No | 100% | 100% |
| Hindi Literature | 100% | 3 | 47 | 153 | No | 100% | 100% |
| Sociology | 91% | 3 | 12 | 90 | Yes | 100% | 100% |
| Physical Education | 97% | 1 | 0 | 0 | Yes | 87% | — |
| Botany | 98% | 3 | 30 | 156 | Yes | 100% | 100% |
| Political Science | 95% | 3 | 0 | 0 | Yes | 100% | 100% |
| Total | 1266% | 29 | 322 | 1588 | — | — | — |
| Average | 97% | 2 | 25 | 122 | — | 98% | 100% |
April 2026 Report
▼
| Department / Committee | % Syllabus Completed | No. of Faculty | iGOT Courses | Karma Points | Google Classroom | UG Present % | PG Present % |
|---|---|---|---|---|---|---|---|
| Mathematics | 100% | 2 | 38 | 155 | Yes | 93% | 92% |
| Hindi Literature | 100% | 3 | 73 | 169 | No | 75% | 99% |
| Physics | 92% | 3 | 12 | 36 | Yes | 85% | 83% |
| Commerce | 100% | 2 | 70 | 386 | No | 94% | — |
| Zoology | 85% | 1 | 6 | 30 | Yes | 98% | 97% |
| English Literature | 100% | 1 | 34 | 122 | Yes | 64% | — |
| Sanskrit | 93% | 1 | 5 | 16 | No | 86% | — |
| Physical Education | 95% | 1 | 5 | 30 | No | 62% | — |
| History | 98% | 3 | 194 | 280 | No | 71% | 72% |
| Botany | 98% | 3 | 30 | 156 | Yes | 72% | 85% |
| Chemistry | 100% | 3 | 23 | 172 | Yes | 61% | 65% |
| Sociology | 78% | 1 | 5 | 150 | No | 91% | 95% |
| Political Science | 95% | 3 | 10 | 65 | Yes | 77% | 78% |
| Total | 1234% | 27 | 505 | 1767 | — | — | — |
| Average | 95% | — | 19 | 93 | 7 | 79.00% | 86% |
March 2026 Report
▼
| Department / Committee | % Syllabus Completed | No. of Faculty | iGOT Courses | Karma Points | Google Classroom | UG Present % | PG Present % |
|---|---|---|---|---|---|---|---|
| Sociology | 75% | 1 | 4 | 28 | No | 100% | 100% |
| Mathematics | 80% | 2 | 10 | 70 | No | 86% | 89% |
| Physics | 80% | 3 | 10 | 57 | No | 80% | 90% |
| Commerce | 85% | 2 | 3 | — | No | 89% | — |
| History | 88% | 3 | 82 | 216 | No | 61% | 65% |
| English Literature | 75% | 1 | 17 | 46 | No | 67% | — |
| Sanskrit | 80% | 1 | 5 | 25 | No | 90% | — |
| Botany | 89% | 3 | 15 | 135 | Yes | 64% | 65% |
| Physical Education | 85% | 1 | 4 | 26 | No | 58% | — |
| Political Science | 100% | 3 | 11 | 55 | No | 57% | 66% |
| Zoology | 76% | 1 | 5 | 20 | Yes | 66% | 69% |
| Hindi Literature | 80% | 3 | 15 | 52 | No | 81% | 93% |
| Chemistry | 80% | 3 | 7 | 40 | Yes | 76% | 81% |
| Total | 82.54% | 27 | 188 | 770 | — | 75% | 80% |
| Average | — | — | 6.96 | 4.10 | 3 | — | — |
Timetable UG & PG Session
| S. No. | Department Name | Session 2025-26 | Session 2026-27 |
|---|---|---|---|
| 1 | Botany | Click Here to Downloaload | Click Here to Download |
| 2 | Chemistry | Click Here to Downloaload | Click Here to Download |
| 3 | Commerce | Click Here to Downloaload | Click Here to Download |
| 4 | English Literature | Click Here to Downloaload | Click Here to Download |
| 5 | Hindi | Click Here to Downloaload | Click Here to Download |
| 6 | History | Click Here to Downloaload | Click Here to Download |
| 7 | Mathematics | Click Here to Downloaload | Click Here to Download |
| 8 | Physical Education | Click Here to Downloaload | Click Here to Download |
| 9 | Physics | Click Here to Downloaload | Click Here to Download |
| 10 | Political Science | Click Here to Downloaload | Click Here to Download |
| 11 | Sanskrit | Click Here to Downloaload | Click Here to Download |
| 12 | Sociology | Click Here to Downloaload | Click Here to Download |
| 13 | Zoology | Click Here to Downloaload | Click Here to Download |
Faculty Directory
DDU Government Degree College, Saidabad, Prayagraj
| Photo | Faculty Details | Department & Qualification | Specialization | Contact | Level & Promotion | Profiles & Research |
|---|---|---|---|---|---|---|
|
Dr. Santosh Kumar Singh
Assistant Professor
Father: Late Jai Prakash Singh
DOB: 01-07-1978 | Category: General
|
Botany Master's, NET JRF, M.Ed. NET (UGC-Edu) |
Plant Anatomy |
9415690511 santapoonu@gmail.com |
Level 11 (Senior Scale) Joined GDC: 12-02-2016 Next Due: 12-02-2026 |
ORCID
Google Scholar
Vidwan Pubs: 5 | BoS Member |
|
Dr. Seema Jain
Associate Professor
Father: N.C. Jain
DOB: 16-05-1968 | Category: General
|
Hindi Literature NET (UGC/CSIR), Ph.D. |
Kavya-Bhasha |
9415295389 seemadsjain006@gmail.com |
Level 13A Joined GDC: 18-01-1996 |
Pubs: 2 |
|
Dr. Swati Chaurasia
Professor
Father: Mr. S. K. Chaurasia
DOB: 17-07-1978 | Category: OBC
|
Botany NET JRF, Ph.D. |
Palynology |
9451181542 swati17j@gmail.com |
Level 14 (Professor) Joined GDC: 07-10-2009 |
ORCID
Google Scholar Pubs: 24 | h-index: 4 | i10-index: 2 |
|
Dr. Mala Srivastava
Assistant Professor
Father: Dr. G.N. Srivastava
DOB: 10-10-1970 | Category: General
|
English Literature Master's Degree, Ph.D. |
Drama (Sean O'Casey Realist Study) |
9450117174 drmsrivastava01@gmail.com |
Level 11 (Senior Scale) Joined GDC: 18-08-2008 |
ORCID
Vidwan Pubs: 16 | Curriculum Comm. |
|
Dr. Maruti Sharan Ojha
Assistant Professor
Father: Kameshwar Ojha
DOB: 02-10-1983 | Category: General
|
Mathematics Master's, NET, Ph.D. |
Algebra |
8400225755 marutisharank@gmail.com |
Level 12 (Selection Grade) Joined GDC: 23-09-2011 Next Due: 22-09-2025 |
ResearchID Pubs: 3 | BoS Member |
|
Dr. Garima
Assistant Professor
Father: Sri Prem Chandra Srivastava
DOB: 02-02-1979 | Category: General
|
Chemistry NET JRF, Ph.D. |
Organic Chemistry |
9838926208 drgarimagdcup@gmail.com |
Level 11 (Senior Scale) Joined GDC: 03-11-2015 Next Due: 03-11-2024 |
ORCID
Google Scholar
Scopus
Vidwan Pubs: 17 | h-index: 9 | i10-index: 9 |
|
Dr. Juhi Singh
Professor
Father: Sri. Mahendra Pal Singh
DOB: 24-10-1973 | Category: General
|
Botany NET JRF, Ph.D. |
Ethnobotany-Plant Taxonomy |
9415032626 juhi24oct@gmail.com |
Level 14 (Professor) Joined GDC: 23-09-2009 |
ORCID
Google Scholar Pubs: 21 | BoS Member |
|
Prabhat Kumar Ojha
Assistant Professor
Father: Parmanand Ojha
DOB: 09-07-1982 | Category: General
|
Political Science NET (UGC/CSIR), Ph.D. |
Indian Government Politics |
9953075155 pkojhaleader@gmail.com |
Level 11 (Senior Scale) Joined GDC: 29-06-2021 Next Due: 29-06-2030 |
ORCID
Google Scholar
Vidwan Pubs: 25 |
|
Dr. Pratibha Rai
Assistant Professor
Father: Shri Prem Prakash Rai
DOB: 19-03-1988 | Category: General
|
Chemistry NET JRF, Ph.D. |
Organic Synthesis |
6386112174 rpp599@gmail.com |
Level 10 (Entry) Joined GDC: 05-08-2021 Next Due: 05-08-2025 |
ORCID Pubs: 20 |
|
Neeraj Kumar Singh
Assistant Professor
Father: Late Vishram Singh
DOB: 02-02-1988 | Category: General
|
Physics Master's, NET (UGC/CSIR) |
Ultrasonic & Material Science |
9415081270 aazadau@gmail.com |
Level 11 (Senior Scale) Joined GDC: 01-10-2015 Next Due: 30-09-2026 |
ORCID
Vidwan Pubs: 1 |
|
|
Dr. Santosh Singh
Assistant Professor
Father: Sri Vijay Bahadur Singh
DOB: 10-05-1984 | Category: OBC
|
Chemistry NET JRF, Ph.D. |
Organic Synthesis |
9838775529 drsantoshlds@gmail.com |
Level 12 (Selection Grade) Joined GDC: 16-08-2013 Next Due: 16-08-2025 |
ORCID
Google Scholar
Scopus
Vidwan Pubs: 16 | h-index: 11 | i10-index: 13 |
|
Rajendra Kumar Rajan
Assistant Professor
Father: Ram Prakash
DOB: 05-09-1978 | Category: SC
|
Physical Education Master's, M.Phil., NET |
-- |
9161386271 gymnasticthegym@gmail.com |
Level 11 (Senior Scale) Joined GDC: 16-02-2016 Next Due: 16-02-2026 |
Vidwan Pubs: 7 |
|
Prof. Rajendra Prasad Singh
Professor
Father: Late Baul Prasad Singh
DOB: 01-07-1967 | Category: OBC
|
Commerce Master's, Ph.D. |
HRM |
9450546662 rajendrasingh171967@gmail.com |
Level 14 (Professor) Joined GDC: 06-05-1997 |
Google Scholar
Vidwan Pubs: 13 | BoS, Academic Council |
|
Dr. Awadhesh Kumar Yadav
Assistant Professor
Father: Hansdev Yadav
DOB: 20-11-1983 | Category: OBC
|
Physics Master's, Ph.D. |
EPR & Condensed Matter Physics |
9532416971 aky.physics@gmail.com |
Level 11 (Senior Scale) Joined GDC: 15-10-2015 Next Due: 15-10-2024 |
ORCID
Google Scholar
Scopus
Vidwan Pubs: 23 | h-index: 4 |
|
Dr. Rajendra Prasad
Assistant Professor
Father: Lal Chand
DOB: 20-05-1985 | Category: OBC
|
Mathematics Master's, NET JRF, Ph.D. |
Fluid Dynamics |
7291895051 rajendrabhu108@gmail.com |
Level 11 & 12 Joined GDC: 30-06-2021 Next Due: 30-06-2030 |
ORCID
Google Scholar
Vidwan Pubs: 10 | BoS Member |
|
Dr. Yashwant Yadav
Assistant Professor
Father: Faujdar Yadav
DOB: 01-01-1971 | Category: OBC
|
Hindi Literature Master's, Ph.D. |
Bhakti Kavya |
9919239958 yashwant1971.yy@gmail.com |
Level 12 (Selection Grade) Joined GDC: 11-06-2014 Next Due: 11-06-2026 |
ORCID
Google Scholar
Vidwan Pubs: 6 |
|
Mr. Ajay Yadav
Assistant Professor
Father: Bharat Ram Yadav
DOB: 03-05-1981 | Category: OBC
|
Sanskrit Master's, NET (UGC/CSIR) |
Sahitya |
9453010670 ajayanat@gmail.com |
Level 11 (Senior Scale) Joined GDC: 31-12-2016 Next Due: 31-12-2027 |
ORCID
Vidwan Pubs: 7 |
|
Surendra Singh Yadav
Professor
Father: Sheodeni Singh Yadav
DOB: 20-01-1967 | Category: OBC
|
History Master's, NET, Ph.D. |
-- |
8707002315 surendra8116@gmail.com |
Level 14 (Professor) Joined GDC: 02-05-1997 |
Vidwan Pubs: 26 | BoS Member |
|
Amit Kumar
Assistant Professor
Father: Rajesh Kumar Shukla
DOB: 10-02-1984 | Category: General
|
Political Science Master's, NET (UGC/CSIR) |
-- |
6388576459 shuamit007@gmail.com |
Level 10 (Entry) Joined GDC: 01-12-2016 |
Google Scholar
Vidwan Pubs: 2 |
|
Sandeep Kumar Singh
Assistant Professor
Father: Shishupal Singh Rana
DOB: 01-12-1980 | Category: General
|
Political Science Master's, NET JRF |
International Relations |
9451911044 sandeepsinghlko@gmail.com |
Level 12 (Selection Grade) Joined GDC: 16-09-2009 Next Due: 16-09-2023 |
Vidwan Pubs: 6 | BoS Member |
|
Dr. Vishalakshi Singh
Assistant Professor
Father: Om Prakash Singh
DOB: 15-03-1981 | Category: General
|
Physics Master's, Ph.D. |
Electronics |
9451162681 singhvishalakshi15@gmail.com |
Level 11 (Senior Scale) Joined GDC: 28-12-2016 Next Due: 28-12-2025 |
ORCID
Vidwan Pubs: 15 |
|
Dr. Pratyancha Pandey
Assistant Professor
Father: Late Prof. Chandra Deo Pandey
DOB: 30-06-1974 | Category: General
|
History Master's, Ph.D. |
Religion |
9451091933 ppandey7274@gmail.com |
Level 10 (Entry) Joined GDC: 06-08-2008 |
ORCID Pubs: 25 |
|
Dr. Pragya Mishra
Assistant Professor
Father: Late Prof. Vidya Dhar Misra
DOB: 07-02-1973 | Category: General
|
History NET (UGC/CSIR), Ph.D. |
Archaeology |
9935224757 pragyamishra.1973@gmail.com |
Level 11 (Senior Scale) Joined GDC: 06-08-2008 |
ORCID Pubs: 23 |
|
|
Dr. Rekha Verma
Professor
Father: Late Shri Jagdish Prasad Kushwaha
DOB: 08-07-1970 | Category: OBC
|
Hindi Literature Master's, Ph.D. |
Katha Sahitya |
7905692588 rekhavermabhu@gmail.com |
Level 14 (Professor) Joined GDC: 13-10-2010 |
ORCID Pubs: 13 |
|
Dr. Ravi Shankar Vachaspati Gautam
Assistant Professor
Father: Shri Shashankeshawar Mishra
DOB: 22-09-1974 | Category: General
|
Zoology Master's, Ph.D. |
Wild Life Research |
9140096278 rsvgautam53@gmail.com |
Level 11 (Senior Scale) Joined GDC: 22-12-2006 |
Google Scholar
Vidwan Pubs: 3 |
|
Akhil Pratap Singh
Assistant Professor
Father: Vijay Singh
DOB: 15-07-1987 | Category: OBC
|
Zoology Master's, NET JRF |
Biochemistry & Molecular Bio |
7905902714 singh.aps87@gmail.com |
Level 11 (Senior Scale) Joined GDC: 05-12-2016 Joined DDU: 02-06-2026 Next Due: 05-12-2027 |
ORCID
Google Scholar
Scopus
Vidwan Pubs: 4 | h-index: 2 | Academic Council |
|
|
Dr. Anil Kumar Singh Yadav
Assistant Professor
Father: Shri Baijnath Singh Yadav
DOB: 01-07-1978 | Category: OBC
|
Sociology NET (UGC/CSIR), Ph.D. |
Mahila Sashaktikaran & Panchayati Raj |
9452259331 anilsocio1978@gmail.com |
Level 11 (Senior Scale) Joined GDC: 31-12-2013 Joined DDU: 26-05-2026 Next Due: 01-01-2025 |
-- |
|
Shivdhar Singh
Assistant Professor
Father: Munna Singh
DOB: 07-02-1984 | Category: General
|
Sociology Master's, NET (UGC/CSIR) |
-- |
8707408297 singhshivdhar@gmail.com |
Level 10 (Entry) Joined GDC: 01-07-2021 Joined DDU: 30-05-2026 Next Due: 01-07-2027 |
-- |