| 2025260598 | ANAMIKA VERMA | SANTRAJ VERMA | B.A. | 4th-Sem | Hindi Literature, Sociology History | Female | SC | 7380332227 |
| 2025260606 | ANISHA GAUD | RAMAASARY GAUD | B.A. | 4th-Sem | Political Science, History English Literature | Female | OBC | 9236035164 |
| 2025260187 | ANJALI GUPTA | SHIV RAM GUPTA | B.A. | 4th-Sem | Political Science, History English Literature | Female | OBC | 9935443837 |
| 2025260425 | ANJALI YADAV | OM PRAKASH SINGH | B.A. | 4th-Sem | Sociology, History Hindi Literature | Female | OBC | 6280588249 |
| 2025260336 | ANSHIKA KESARWANI | MANOJ KUMAR KESARWANI | B.A. | 4th-Sem | Political Science, History English Literature | Female | General | 9935573434 |
| 2025260379 | ANSHIKA MISHRA | VIJENDRA KANT MISHRA | B.A. | 4th-Sem | Political Science, History Hindi Literature | Female | General | 9236655239 |
| 2025260409 | ANUSHKA VISHWAKARMA | AKHILESH VISHWAKARMA | B.A. | 4th-Sem | Hindi Literature, Sanskrit Sociology | Female | OBC | 9170775739 |
| 2025260521 | ARPITA SINGH | AJAY KUMAR SINGH | B.A. | 4th-Sem | Hindi Literature, Sanskrit Political Science | Female | General | 9305193478 |
| 2025260565 | ASTHA YADAV | PRADEEP YADAV | B.A. | 4th-Sem | Political Science, History Sociology | Female | OBC | 7054659564 |
| 2025260316 | DIKSHA | NIRALA | B.A. | 4th-Sem | Sociology, Political Science Hindi Literature | Female | SC | 8933074202 |
| 2025260175 | JISRA BANO | ANSAR AHMAD | B.A. | 4th-Sem | Hindi Literature, Sanskrit Sociology | Female | OBC | 7880323637 |
| 2025260402 | KAJAL MISHRA | GAURI SHANKAR MISHRA | B.A. | 4th-Sem | Hindi Literature, Sanskrit Sociology | Female | General | 6386800466 |
| 2025260600 | KAJAL YADAV | RAM BHAVAN | B.A. | 4th-Sem | Hindi Literature, History Political Science | Female | OBC | 9161349714 |
| 2025260371 | KAVITA | RAJENDRA KUMAR PRAJAPATI | B.A. | 4th-Sem | Hindi Literature, Sanskrit Sociology | Female | OBC | 7985854757 |
| 2025260479 | KAVITA | SHANKAR LAL BHARTIYA | B.A. | 4th-Sem | Political Science, History Hindi Literature | Female | SC | 7897829490 |
| 2025260500 | KAVYA YADAV | RAKESH KUMAR YADAV | B.A. | 4th-Sem | Political Science, History Sociology | Female | OBC | 7016190246 |
| 2025260377 | KHUSHABOO SINGH | RAYSAHAB SINGH | B.A. | 4th-Sem | Sanskrit, Political Science History | Female | General | 8604121931 |
| 2025260164 | KHUSHI YADAV | BRIJESH KUMAR | B.A. | 4th-Sem | Political Science, History English Literature | Female | OBC | 9236850640 |
| 2025260580 | KUSHI | NARENDRA KUMAR | B.A. | 4th-Sem | Hindi Literature, Sanskrit Political Science | Female | OBC | 9415606393 |
| 2025260574 | MAMATA YADAV | RAJESH KUMAR | B.A. | 4th-Sem | Hindi Literature, Sanskrit Political Science | Female | OBC | 7011653662 |
| 2025260621 | MANSI TIWARI | AJAY KUMAR TIWARI | B.A. | 4th-Sem | English Literature, History Political Science | Female | General | 9511436882 |
| 2025260622 | MENIKA | GANESH PRASAD | B.A. | 4th-Sem | Hindi Literature, Sanskrit Sociology | Female | SC | 7523845710 |
| 2025260335 | MINAKSHI KESARWANI | RAJESH KUMAR | B.A. | 4th-Sem | Political Science, History Hindi Literature | Female | General | 7754860583 |
| 2025260614 | MUSKAN | BUDHIRAM | B.A. | 4th-Sem | Sanskrit, Sociology Hindi Literature | Female | SC | 9450843531 |
| 2025260434 | NAVYA SHUKLA | RAJESH KUMAR SHUKLA | B.A. | 4th-Sem | Sociology, Political Science English Literature | Female | General | 6392183512 |
| 2025260188 | NEELAM PRAJAPATI | MUNNALAL PRAJAPTI | B.A. | 4th-Sem | English Literature, Sociology History | Female | OBC | 9026531437 |
| 2025260644 | NEHA MISHRA | SHASHI SHANKAR MISHRA | B.A. | 4th-Sem | Hindi Literature, Sociology History | Female | General | 7398893547 |
| 2025260314 | NIDHI | SHIVENDRA KUMAR TIWARI | B.A. | 4th-Sem | Sociology, Political Science History | Female | General | 9792311429 |
| 2025260354 | NIDHI SHARMA | SURYA BHAN SHARMA | B.A. | 4th-Sem | Political Science, History Hindi Literature | Female | OBC | 8948218863 |
| 2025260334 | NITYA TRIPATHI | NARENDRA KUMAR | B.A. | 4th-Sem | Political Science, History Hindi Literature | Female | General | 8858429584 |
| 2025260605 | PALAK SINGH | RAJESH SINGH | B.A. | 4th-Sem | Sociology, History Hindi Literature | Female | General | 7985543110 |
| 2025260590 | PALAK PANDEY | CHAKRA PANI PANDEY | B.A. | 4th-Sem | Political Science, History English Literature | Female | OBC | 8081214267 |
| 2025260408 | PINKI TRIPATHI | YOGESH TRIPATHI | B.A. | 4th-Sem | Hindi Literature, Sanskrit Sociology | Female | General | 8920437826 |
| 2025260519 | POOJA SINGH | DHARMENDRA SINGH | B.A. | 4th-Sem | Hindi Literature, Sanskrit Sociology | Female | General | 8953159243 |
| 2025260307 | PREETI YADAV | SURESH KUMAR | B.A. | 4th-Sem | English Literature, Sociology Political Science | Female | OBC | 9695981007 |
| 2025260222 | PRITI VARMA | MATOLI VARMA | B.A. | 4th-Sem | Hindi Literature, English Literature History | Female | SC | 9793079119 |
| 2025260349 | PRIYANKA TIWARI | JAYANAND TIWARI | B.A. | 4th-Sem | Political Science, History Sociology | Female | General | 9044685047 |
| 2025260527 | PRIYANKA YADAV | ARUN KUMAR | B.A. | 4th-Sem | Hindi Literature, Sanskrit Political Science | Female | OBC | 7388103317 |
| 2025260184 | RAGINI | SHYAM BAHADUR YADAV | B.A. | 4th-Sem | Political Science, History Sociology | Female | OBC | 7266967696 |
| 2025260356 | RASHMI | DHARMRAJ | B.A. | 4th-Sem | Hindi Literature, Sanskrit Political Science | Female | OBC | 9076543737 |
| 2025260627 | SARITA | TULASI RAM YADAV | B.A. | 4th-Sem | Hindi Literature, Sanskrit Political Science | Female | OBC | 7390977157 |
| 2025260220 | SATYAMA MAURYA | PRABHAKANT MAURYA | B.A. | 4th-Sem | Political Science, History English Literature | Female | OBC | 9454517137 |
| 2025260325 | SAUMYA KUSHWAHA | ARUN KUMAR KUSHWAHA | B.A. | 4th-Sem | Sociology, Political Science Hindi Literature | Female | OBC | 9794660364 |
| 2025260591 | SAUMYA MISHRA | DEVENDRA KUMAR MISHRA | B.A. | 4th-Sem | English Literature, History Political Science | Female | General | 6388625635 |
| 2025260393 | SHALU YADAV | GHANSHYAM YADAV | B.A. | 4th-Sem | Hindi Literature, Sanskrit Political Science | Female | OBC | 9651668311 |
| 2025260219 | SONALI | SHASHIKANT MAURYA | B.A. | 4th-Sem | Political Science, History Hindi Literature | Female | OBC | 7084702553 |
| 2025260404 | SWEJAL | SANTOSH KUMAR | B.A. | 4th-Sem | Hindi Literature, Sanskrit Sociology | Female | OBC | 8853345697 |
| 2025260321 | TANU VISHWAKARMA | RAJESH VISHWAKARMA | B.A. | 4th-Sem | Hindi Literature, Sanskrit Sociology | Female | OBC | 8354806980 |
| 2025260589 | TIWARI NIDHI DILIP | DILIP TIWARI | B.A. | 4th-Sem | Sociology, Political Science English Literature | Female | General | 7897126199 |
| 2025260276 | ARYA TIWARI | DEVENDRA TIWARI | B.Com. | 4th-Sem | Commerce II Commerce II | Female | General | 7754860320 |
| 2025260456 | NITYA PANDEY | RATNESH PANDEY | B.Com. | 4th-Sem | Commerce II Commerce I | Female | General | 6386328687 |
| 2025260376 | PRIYA GUPTA | AWADHESH GUPTA | B.Com. | 4th-Sem | Commerce II Commerce II | Female | OBC | 9795906599 |
| 2025260682 | ABHAY PATWA | SANJAY PATWA | B.A. | 4th-Sem | Political Science, History Hindi Literature | Male | OBC | 9555942177 |
| 2025260677 | ADARSH SINGH | PREM BAHADUR SINGH | B.A. | 4th-Sem | Political Science, History Hindi Literature | Male | General | 8543933062 |
| 2025260676 | AMAN YADAV | SHARADA PRASAD | B.A. | 4th-Sem | Political Science, History Hindi Literature | Male | OBC | 9793100590 |
| 2025260343 | ANKIT JAISWAL | BHEEM JAISWAL | B.A. | 4th-Sem | Hindi Literature, Sociology History | Male | OBC | 9336879652 |
| 2025260472 | ASHISH JAISWAL | UMESH CHANDRA JAISWAL | B.A. | 4th-Sem | Sociology, History Political Science | Male | OBC | 7275874978 |
| 2025260523 | ASHUTOSH SINGH | PUSHPRAJ SINGH | B.A. | 4th-Sem | Political Science, History Hindi Literature | Male | General | 8127042608 |
| 2025260433 | CHIRAG TIWARI | SATEESH CHANDRA TIWARI | B.A. | 4th-Sem | Hindi Literature, History Sociology | Male | General | 9793058059 |
| 2025260255 | DEEPANSHU SINGH | SANT RAJ SINGH | B.A. | 4th-Sem | Political Science, History Sociology | Male | General | 7524982737 |
| 2025260675 | GAURAV YADAV | UMA SHANKAR | B.A. | 4th-Sem | Political Science, History Hindi Literature | Male | OBC | 7355734236 |
| 2025260584 | HIMANSHU TIWARI | JAY PRAKASH TIWARI | B.A. | 4th-Sem | Political Science, History Hindi Literature | Male | General | 7238832153 |
| 2025260499 | MOHIT YADAV | RADHE SHYAM | B.A. | 4th-Sem | Political Science, History Sociology | Male | OBC | 9289446302 |
| 2025260439 | NIKHIL YADAV | RAM BABU | B.A. | 4th-Sem | Political Science, History Hindi Literature | Male | OBC | 8756917404 |
| 2025260169 | PRIYANSH | AKHILESH KUMAR | B.A. | 4th-Sem | Political Science, History Hindi Literature | Male | General | 7398954338 |
| 2025260217 | PRIYANSHU GUPTA | GANESH PRASAD GUPTA | B.A. | 4th-Sem | Political Science, History Sociology | Male | OBC | 9565868739 |
| 2025260223 | RAUNAK SINGH | BRIJRAJ SINGH | B.A. | 4th-Sem | Hindi Literature, Sociology History | Male | General | 6352484539 |
| 2025260678 | SHESHRAJ | SATYARAJ | B.A. | 4th-Sem | Political Science, History Hindi Literature | Male | OBC | 9005885336 |
| 2025260647 | SHIV MOHAN PRAJAPATI | PANNA LAL PRAJAPATI | B.A. | 4th-Sem | Political Science, History English Literature | Male | OBC | 8090255625 |
| 2025260608 | SUNDRAM MISHRA | DEVENDRA MISHRA | B.A. | 4th-Sem | Political Science, History Hindi Literature | Male | General | 9335167508 |
| 2025260658 | UTKARSH YADAV | RAMAKANT YADAV | B.A. | 4th-Sem | Political Science, History Hindi Literature | Male | OBC | 6390459562 |
| 2025260642 | PRANSHU TRIPATHI | SANJAY KUMAR TRIPATHI | B.Com. | 4th-Sem | Commerce II, Commerce III Commerce III | Male | General | 9005682599 |
| 2025260497 | PRIMENDRA PATEL | PRATAP BAHADUR | B.Com. | 4th-Sem | Commerce II Commerce II | Male | OBC | 7355217244 |
| 2025260366 | SHANI SINGH | DILIP SINGH | B.Com. | 4th-Sem | Commerce I, Commerce II Commerce III | Male | General | 7524962181 |
| 2025260431 | VIVEK KUMAR | RANJEET SINGH | B.Com. | 4th-Sem | Commerce II Commerce II | Male | OBC | 9956249083 |
| 2025260518 | AARTI YADAV | SUNIL YADAV | B.A. | 2nd-Sem | Sociology, History Hindi Literature | Female | OBC | 6394089018 |
| 2025260218 | ANAMIKA | RAJ KUMAR PANDEY | B.A. | 2nd-Sem | Political Science, History English Literature | Female | General | 9936048084 |
| 2025260360 | ANCHAL MISHRA | MR. RAJ KUMAR MISHRA | B.A. | 2nd-Sem | Sociology, Political Science English Literature | Female | General | 9699014160 |
| 2025260623 | ANIKET GAUTAM | JAGANNATH GAUTAM | B.A. | 2nd-Sem | Political Science, History Hindi Literature | Male | SC | 7753914979 |
| 2025260369 | ANJALI SRIVASTAV | AJAY SRIVASTAV | B.A. | 2nd-Sem | Hindi Literature, History Sociology | Female | General | 9889671797 |
| 2025260094 | ANKITA MAURYA | JANG BAHADUR | B.A. | 2nd-Sem | Hindi Literature, Sanskrit Sociology | Female | OBC | 9794341544 |
| 2025260042 | ANSHIKA KUSHWAHA | PREM SHANKAR | B.A. | 2nd-Sem | Political Science, History Hindi Literature | Female | OBC | 9198236115 |
| 2025260211 | ANSHIKA MISHRA | DILIP KUMAR | B.A. | 2nd-Sem | English Literature, Political Science History | Female | General | 8126414909 |
| 2025260656 | ANUJ | RAJ MANI | B.A. | 2nd-Sem | Hindi Literature, English Literature History | Male | SC | 8471083233 |
| 2025260210 | ANUSHKA MISHRA | DILIP KUMAR | B.A. | 2nd-Sem | Hindi Literature, Sanskrit Sociology | Female | General | 8126414909 |
| 2025260706 | BHAVANA TIWARI | DURGA PRASAD TIWARI | B.A. | 2nd-Sem | Political Science, History Hindi Literature | Female | General | 8573940717 |
| 2025260291 | CHHAYA VARMA | PREM SAGAR | B.A. | 2nd-Sem | English Literature, Political Science History | Female | SC | 7317698316 |
| 2025260086 | DEEKSHA SINGH | RAM BAHADUR SINGH | B.A. | 2nd-Sem | Hindi Literature, Sociology History | Female | General | 7678377845 |
| 2025260107 | DIKSHA | SHESH CHANDRA KUSHWAHA | B.A. | 2nd-Sem | Sociology, History Political Science | Female | OBC | 7897668942 |
| 2025260035 | DURGA YADAV | SHIVRAJ YADAV | B.A. | 2nd-Sem | Hindi Literature, Sanskrit Sociology | Female | OBC | 9262971031 |
| 2025260143 | HEMA | RATNESH KUMAR YADAV | B.A. | 2nd-Sem | Hindi Literature, Political Science History | Female | OBC | 9935982601 |
| 2025260016 | JANHVI | SANJAY KUMAR TIWARI | B.A. | 2nd-Sem | Hindi Literature, Sanskrit Sociology | Female | General | 9118977967 |
| 2025260630 | JYOTI BHARTIYA | HIRALAL BHARTIYA | B.A. | 2nd-Sem | Sociology, Political Science History | Female | OBC | 8317041804 |
| 2025260327 | JYOTI KUSHWAHA | OMPRAKASH KUSHWAHA | B.A. | 2nd-Sem | English Literature, Political Science Hindi Literature | Female | OBC | 7617088271 |
| 2025260216 | KAJAL BHARTIYA | RAMESH CHANDRA BHARTIYA | B.A. | 2nd-Sem | Sociology, Political Science History | Female | SC | 8853846405 |
| 2025260061 | KAJAL KANOUJIYA | ROSHAN LAL | B.A. | 2nd-Sem | Hindi Literature, Sanskrit Sociology | Female | SC | 7897619020 |
| 2025260144 | KAJAL MAURYA | PARAS NATH MAURYA | B.A. | 2nd-Sem | Hindi Literature, Sanskrit Sociology | Female | OBC | 8953591560 |
| 2025260006 | KAJAL YADAV | PARAS NATH YADAV | B.A. | 2nd-Sem | Sanskrit, Political Science Hindi Literature | Female | OBC | 9935133523 |
| 2025260208 | KASHISH CHAURASIYA | ANIL KUMAR CHAURASIYA | B.A. | 2nd-Sem | Hindi Literature, Sanskrit Sociology | Female | OBC | 8354825076 |
| 2025260645 | KAVITA | ANIL KUMAR | B.A. | 2nd-Sem | Political Science, History Hindi Literature | Female | OBC | 7524804867 |
| 2025260305 | KHUSHI MISHRA | SUNIL KUMAR | B.A. | 2nd-Sem | Hindi Literature, Sanskrit History | Female | General | 6394869262 |
| 2025260345 | KIRAN PAL | DHANRAJ PAL | B.A. | 2nd-Sem | Political Science, History English Literature | Female | OBC | 8528474068 |
| 2025260024 | KOMAL VISHVAKARMA | SUSHIL KUMAR | B.A. | 2nd-Sem | Hindi Literature, English Literature | Female | OBC | 9198094883 |
| 2025260043 | KSHMA PANDEY | RAVI SHANKAR PANDEY | B.A. | 2nd-Sem | Hindi Literature, Sanskrit History | Female | General | 9621447206 |
| 2025260145 | KUMKUM DEVI | VIVEK KUMAR DWIVEDI | B.A. | 2nd-Sem | Hindi Literature, Sanskrit Sociology | Female | EWS | 9305530267 |
| 2025260122 | MAHABEESH BANO | MURTUJA | B.A. | 2nd-Sem | Hindi Literature, Sociology English Literature | Female | OBC | 9219651672 |
| 2025260131 | MANDAKINI | DEVENDRA KUMAR | B.A. | 2nd-Sem | Political Science, History Sociology | Female | General | 7458074627 |
| 2025260529 | MANGALA | PYARE LAL | B.A. | 2nd-Sem | Hindi Literature, English Literature Sociology | Female | OBC | 8574603810 |
| 2025260550 | MANSI | RAJIT YADAV | B.A. | 2nd-Sem | Political Science, History Sociology | Female | OBC | 9120728973 |
| 2025260342 | MANSI SHUKLA | SUSHMA SHUKLA | B.A. | 2nd-Sem | Hindi Literature, Sanskrit Sociology | Female | General | 8779359136 |
| 2025260204 | MARIYAM ANSARI | MOHD SHAHAJAD | B.A. | 2nd-Sem | Political Science, History English Literature | Female | OBC | 9621319365 |
| 2025260120 | MUSKAN | MURTUJA | B.A. | 2nd-Sem | English Literature, Political Science Hindi Literature | Female | OBC | 8400993630 |
| 2025260278 | NILAKSHI | KAMLA SHANKAR | B.A. | 2nd-Sem | Sociology, History Hindi Literature | Female | SC | 9005873460 |
| 2025260464 | NILAKSHI PANDEY | VIRENDRA KUMAR PANDEY | B.A. | 2nd-Sem | Hindi Literature, Sanskrit History | Female | General | 8604180765 |
| 2025260344 | NISHI SHUKLA | RADHAKANT SHUKLA | B.A. | 2nd-Sem | Hindi Literature, Sanskrit Sociology | Female | General | 9956323531 |
| 2025260152 | NISHI YADAV | UMA SHANKAR | B.A. | 2nd-Sem | Political Science, History English Literature | Female | OBC | 9005963379 |
| 2025260297 | PALAK | GULAB CHANDRA | B.A. | 2nd-Sem | Sociology, Political Science History | Female | SC | 7054078425 |
| 2025260138 | PRANJALI BALRAM YADAV | PANKAJ KUMAR YADAV | B.A. | 2nd-Sem | English Literature, Political Science History | Female | OBC | 9415368465 |
| 2025260142 | RASHMI | RAM KUMAR | B.A. | 2nd-Sem | Sociology, History Hindi Literature | Female | OBC | 9793404767 |
| 2025260137 | REKHA PAL | HARI LAL PAL | B.A. | 2nd-Sem | Political Science, History Sociology | Female | OBC | 7897469103 |
| 2025260264 | RIYA MISHRA | BED PRAKASH MISHRA | B.A. | 2nd-Sem | Political Science, History Sanskrit | Female | General | 8604485191 |
| 2025260680 | RUCHI | RAVINDRA KUMAR TIWARI | B.A. | 2nd-Sem | Sociology, History Political Science | Female | General | 8932957411 |
| 2025260632 | SADHANA | SANTOSH KUMAR | B.A. | 2nd-Sem | Sociology, Political Science History | Female | OBC | 8853053838 |
| 2025260049 | SAMIKSHA | ANIL SHUKLA | B.A. | 2nd-Sem | Political Science, History Sociology | Female | General | 9559323063 |
| 2025260091 | SAMIKSHA SINGH | RAKESH KUMAR SINGH | B.A. | 2nd-Sem | English Literature, Sociology Political Science | Female | General | 9214538036 |
| 2025260669 | SAUMYA PANDEY | UMESH KUMAR PANDEY | B.A. | 2nd-Sem | Sociology, History Political Science | Female | General | 8853958447 |
| 2025260558 | SHAKSHI YADAV | PRADEEP YADAV | B.A. | 2nd-Sem | Political Science, History Sociology | Female | OBC | 7607132059 |
| 2025260230 | SHALINI | SWAMI NATH | B.A. | 2nd-Sem | Hindi Literature, Sanskrit Sociology | Female | General | 7307828858 |
| 2025260329 | SHIKHA KUSHWAHA | BIRJBHAN KUSHWAHA | B.A. | 2nd-Sem | English Literature, Political Science Hindi Literature | Female | OBC | 9125534741 |
| 2025260149 | SHIKHA YADAV | DIL BAHADUR YADAV | B.A. | 2nd-Sem | Hindi Literature, Sanskrit Sociology | Female | OBC | 6390869021 |
| 2025260096 | SHIVANI YADAV | PARMANAND | B.A. | 2nd-Sem | Hindi Literature, Sanskrit Sociology | Female | OBC | 9335421530 |
| 2025260027 | SHIVANSHI | RAJESH MISHRA | B.A. | 2nd-Sem | Hindi Literature, English Literature | Female | General | 9305753175 |
| 2025260155 | SHREYA | SHITALA SINGH | B.A. | 2nd-Sem | Hindi Literature, Sociology History | Female | General | 7618930855 |
| 2025260077 | SHRISHTI | AKHILESH KUMAR MISHRA | B.A. | 2nd-Sem | Hindi Literature, English Literature Sociology | Female | EWS | 9695278853 |
| 2025260020 | SONAM TRIPATHI | PANKAJ KUMAR TRIPATHI | B.A. | 2nd-Sem | English Literature, Political Science | Female | General | 9889011958 |
| 2025260229 | TANU | VIRENDRA KUMAR | B.A. | 2nd-Sem | Hindi Literature, Sociology Political Science | Female | OBC | 8858464096 |
| 2025260181 | VINITA | RAMESH CHANDRA | B.A. | 2nd-Sem | Sociology, Political Science History | Female | OBC | 9219744244 |
| 2025260328 | ZEYA ANJUM | MD HAROON | B.A. | 2nd-Sem | Hindi Literature, Sanskrit Sociology | Female | OBC | 9119860466 |
| 2025260299 | ADITI SANTOSH DUBEY | SANTOSH DUBEY | B.Com. | 2nd-Sem | Commerce I, Commerce II Commerce III | Female | General | 7021109906 |
| 2025260639 | ANSHI TIWARI | SURYA PRAKASH TIWARI | B.Com. | 2nd-Sem | Commerce I, Commerce II Commerce III | Female | General | 9696467203 |
| 2025260062 | ARADHYA | KRIPA SHANKER | B.Com. | 2nd-Sem | Commerce I, Commerce II Commerce III | Female | OBC | 8172864045 |
| 2025260026 | ARFIYA NOOR | MOHAMMAD BELAL | B.Com. | 2nd-Sem | Commerce I, Commerce II Commerce III | Female | OBC | 7317085785 |
| 2025260133 | JAYA TRIPATHI | VIBHAV SHANKER | B.Com. | 2nd-Sem | Commerce I, Commerce II Commerce III | Female | General | 9453615911 |
| 2025260033 | MANSHI TIWARI | VIMLESH TIWARI | B.Com. | 2nd-Sem | Commerce I, Commerce II Commerce III | Female | General | 7021399078 |
| 2025260005 | NISHI SINGH | SHIVBARAN SINGH | B.Com. | 2nd-Sem | Commerce I, Commerce II Commerce III | Female | General | 8887940228 |
| 2025260420 | RANJANA | SURYABHAN | B.Com. | 2nd-Sem | Commerce I, Commerce II Commerce III | Female | OBC | 6391391668 |
| 2025260014 | SANJANA SAHGAL | ANIRUDDHA KUMAR | B.Com. | 2nd-Sem | Commerce I, Commerce II Commerce III | Female | SC | 9621360072 |
| 2025260156 | SHALU TIWARI | DILEEP KUMAR TIWARI | B.Com. | 2nd-Sem | Commerce I, Commerce II Commerce III | Female | General | 7390041660 |
| 2025260104 | SHANI KUMAR | MR.DASHRATH | B.Com. | 2nd-Sem | Commerce I, Commerce II Commerce III | Male | SC | 9653461254 |
| 2025260159 | SNEHA | RAJKUMAR | B.Com. | 2nd-Sem | Commerce I, Commerce II Commerce III | Female | General | 7754860270 |
| 2025260135 | VIJAYA TRIPATHI | VIBHAV SHANKER | B.Com. | 2nd-Sem | Commerce I, Commerce II Commerce III | Female | General | 9005315550 |
| 2025260453 | SANJEET KUMAR | VANSHRAJ | B.Sc. (Biology) | 2nd-Sem | Botany, Zoology Physical Education | Male | SC | 8577944454 |
| 2025260629 | ANCHAL SHUKLA | ASHUTOSH SHUKLA | B.Sc. (Math) | 4th-Sem | Physics, Mathematics Hindi Literature | Female | General | 7518168042 |
| 2025260202 | ANJALI TIWARI | RAMNAGINA TIWARI | B.Sc. (Math) | 4th-Sem | Physics, Mathematics English Literature | Female | General | 8400454175 |
| 2025260443 | MUSKAN KESHARWANI | SATISH KESHARWANI | B.Sc. (Math) | 4th-Sem | Physics, Mathematics English Literature | Female | General | 9198326577 |
| 2025260337 | UPMA MISHRA | JAI SHANKAR MISHRA | B.Sc. (Math) | 4th-Sem | Physics, Mathematics English Literature | Female | General | 8795394152 |
| 2025260157 | AMIT KUMAR | JEET LAL | B.A. | 2nd-Sem | Political Science, History Hindi Literature | Male | OBC | 7052759569 |
| 2025260182 | AMIT SINGH | JEET RAJ SINGH | B.A. | 2nd-Sem | Political Science, History Hindi Literature | Male | General | 9026653149 |
| 2025260504 | AMIT YADAV | DHARA SINGH YADAV | B.A. | 2nd-Sem | Political Science, History Sociology | Male | OBC | 9236053550 |
| 2025260125 | ANOOP PANDEY | SUBHASH CHANDRA | B.A. | 2nd-Sem | Hindi Literature, Political Science History | Male | General | 8756117598 |
| 2025260670 | ASHTIK TRIPATHI | PRAKASH KUMAR TRIPATHI | B.A. | 2nd-Sem | Hindi Literature, Sanskrit Political Science | Male | EWS | 7039630798 |
| 2025260185 | AYUSH DUBEY | DILEEP DUBEY | B.A. | 2nd-Sem | Political Science, History Hindi Literature | Male | General | 7380382583 |
| 2025260378 | DEVANSH MISHRA | MR ANOOP MISHRA | B.A. | 2nd-Sem | Political Science, History Sociology | Male | General | 9621347781 |
| 2025260085 | DEVESH KUMAR MISHRA | MUKESH KUMAR MISHRA | B.A. | 2nd-Sem | Hindi Literature, History Political Science | Male | General | 8810740032 |
| 2025260668 | LUCKY GAUR | DINESH GAUR | B.A. | 2nd-Sem | Political Science, History Sociology | Male | OBC | 7054372943 |
| 2025260403 | PARIKSHIT YADAV | LAL JI YADAV | B.A. | 2nd-Sem | Political Science, History Sociology | Male | OBC | 9696760917 |
| 2025260603 | PRANJAL KESHARVANI | BHARAT LAL KESHARVANI | B.A. | 2nd-Sem | Hindi Literature, History Political Science | Male | General | 7275078548 |
| 2025260381 | PRANJAL MISHRA | MANOJ KUMAR MISHRA | B.A. | 2nd-Sem | Hindi Literature, History Political Science | Male | General | 9198898625 |
| 2025260502 | RAGHAVENDRA YADAV | GULAB CHANDRA YADAV | B.A. | 2nd-Sem | Political Science, History Hindi Literature | Male | OBC | 7458035465 |
| 2025260045 | RANA VIBHAV SINGH | RANA PUSPENDRA SINGH | B.A. | 2nd-Sem | Hindi Literature, Political Science History | Male | General | 8726166239 |
| 2025260320 | SHIVENDRA SINGH | MAHENDRA PRATAP SINGH | B.A. | 2nd-Sem | Hindi Literature, History Political Science | Male | General | 7080436121 |
| 2025260592 | SIDDHARTH MISHRA | GYANENDRA NATH MISHRA | B.A. | 2nd-Sem | Political Science, History Hindi Literature | Male | General | 7905363278 |
| 2025260583 | SURAJ KUMAR GUPTA | RAJENDRA PRASAD GUPTA | B.A. | 2nd-Sem | Political Science, History Sociology | Male | OBC | 8303572132 |
| 2025260547 | ANKIT SINGH | DURG VIJAY SINGH | B.Com. | 2nd-Sem | Commerce I, Commerce II Commerce III | Male | General | 7318263471 |
| 2025260396 | AYUSH DUBEY | VIJAY SHANKAR DUBEY | B.Com. | 2nd-Sem | Commerce I, Commerce II Commerce III | Male | General | 9936868650 |
| 2025260650 | HIMANSHU TIWARI | SANTOSH KUMAR TIWARI | B.Com. | 2nd-Sem | Commerce I, Commerce II Commerce III | Male | General | 9451543998 |
| 2025260008 | KRISHNA CHANDRA KESARWANI | SUBHASH CHANDRA | B.Com. | 2nd-Sem | Commerce I, Commerce II Commerce III | Male | General | 8887914202 |
| 2025260098 | NITIN SINGH | ANAND SINGH | B.Com. | 2nd-Sem | Commerce I, Commerce II Commerce III | Male | General | 8881329176 |
| 2025260416 | PRASHANT SINGH | ABHAYRAJ | B.Com. | 2nd-Sem | Commerce I, Commerce II Commerce III | Male | OBC | 9793664850 |
| 2025260470 | RAJ KUMAR GUPTA | SANTOSH KUMAR GUPTA | B.Com. | 2nd-Sem | Commerce I, Commerce II Commerce III | Male | OBC | 7400373548 |
| 2025260057 | RAJU KASHYAP | DEVIDAS | B.Com. | 2nd-Sem | Commerce I, Commerce II Commerce III | Male | OBC | 7217367664 |
| 2025260007 | SHIV SHANKAR YADAV | NAROTTAM LAL | B.Com. | 2nd-Sem | Commerce I, Commerce II Commerce III | Male | OBC | 8005370735 |
| 2025260034 | VIBHAV TRIPATHI | SHIV SHANKAR TRIPATHI | B.Com. | 2nd-Sem | Commerce I, Commerce II Commerce III | Male | General | 7021399078 |
| 2025260424 | YUVRAJ SINGH | SURESH SINGH | B.Com. | 2nd-Sem | Commerce I, Commerce II Commerce III | Male | General | 7388939987 |
