UP - PRAMAN
Academic Calender 2025-26
| S. No. | Department | Click Here to Download Departmental Academic Calender |
|---|---|---|
| 1 | College | CLICK HERE TO DOWNLOAD |
| 2 | Botany | Click Here to Downloaload |
| 3 | Mathematics | CLICK HERE TO DOWNLOAD |
| 4 | English Literature | CLICK HERE TO DOWNLOAD |
| 5 | History | CLICK HERE TO DOWNLOAD |
| 6 | Zoology | CLICK HERE TO DOWNLOAD |
| 7 | Physics | CLICK HERE TO DOWNLOAD |
| 8 | Commerce | CLICK HERE TO DOWNLOAD |
| 9 | Sociology | CLICK HERE TO DOWNLOAD |
| 10 | Sanskrit | CLICK HERE TO DOWNLOAD |
| 11 | Political Science | CLICK HERE TO DOWNLOAD |
| 12 | Chemistry | CLICK HERE TO DOWNLOAD |
| 13 | Hindi | CLICK HERE TO DOWNLOAD |
| 14 | Physical Education | CLICK HERE TO DOWNLOAD |
Physical Attendance Register Session 2025-26
Timetable UG & PG Session 2025-26
| S. No. | Department Name | Click Here to Downloaload Departmental Timetable (Session 2025-26) |
|---|---|---|
| 1 | Botany | Click Here to Downloaload |
| 2 | Mathematics | Click Here to Downloaload |
| 3 | English Literature | Click Here to Downloaload |
| 4 | History | Click Here to Downloaload |
| 5 | Zoology | Click Here to Downloaload |
| 6 | Physics | Click Here to Downloaload |
| 7 | Commerce | Click Here to Downloaload |
| 8 | Sociology | Click Here to Downloaload |
| 9 | Sanskrit | Click Here to Downloaload |
| 10 | Political Science | Click Here to Downloaload |
| 11 | Chemistry | Click Here to Downloaload |
| 12 | Hindi | Click Here to Downloaload |
| 13 | Physical Education | Click Here to Downloaload |
Faculty-Academic & Publications Details
| Registration Number | Name of Faculty Member | Designation | Department | BoS / EC / Academic Council / Curriculum Committee | Total Publications | H-Index | I-Index | ORCID ID | Google Scholar Profile Link | Scopus Author ID / Profile Link | VIDWAN Profile Link |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025260001 | Dr. Santosh Kumar Singh | Assistant Professor | Botany | Board of Studies (BoS) | 5 | 1 | 1 | Click Here to OPEN | Click Here to OPEN | NA | Click Here to OPEN |
| 2025260003 | Dr.Seema Jain | Associate Professor | Hindi Literature | 2 | NA | NA | NA | NA | |||
| 2025260004 | Dr Swati Chaurasia | Professor | Botany | 24 | 4 | 2 | Click Here to OPEN | Click Here to OPEN | NA | NA | |
| 2025260005 | Dr. Mala Srivastava | Assistant Professor | English Literature | Curriculum Committee | 16 | Click Here to OPEN | NA | NA | Click Here to OPEN | ||
| 2025260019 | Surendra Singh Yadav | Professor | History | Board of Studies (BoS) | 26 | NA | NA | NA | Click Here to OPEN | ||
| 2025260006 | Dr Maruti sharan Ojha | Assistant Professor | Mathematics | Board of Studies (BoS) | 3 | NA | NA | NA | Click Here to OPEN | ||
| 2025260007 | Dr. Garima | Assistant Professor | Chemistry | 17 | 9 | 9 | Click Here to OPEN | Click Here to OPEN | Click Here to OPEN | Click Here to OPEN | |
| 2025260008 | Dr.Juhi Singh | Professor | Botany | Board of Studies (BoS) | 21 | Click Here to OPEN | Click Here to OPEN | NA | NA | ||
| 2025260009 | Prabhat Kumar Ojha | Assistant Professor | Political Science | 25 | Click Here to OPEN | Click Here to OPEN | NA | Click Here to OPEN | |||
| 2025260010 | Dr. PRATIBHA RAI | Assistant Professor | Chemistry | 20 | Click Here to OPEN | NA | NA | NA | |||
| 2025260011 | Neeraj Kumar Singh | Assistant Professor | Physics | 1 | Click Here to OPEN | NA | NA | Click Here to OPEN | |||
| 2025260012 | Dr Santosh Singh | Assistant Professor | Chemistry | 16 | 11 | 13 | Click Here to OPEN | Click Here to OPEN | Click Here to OPEN | Click Here to OPEN | |
| 2025260013 | Rajendra Kumar Rajan | Assistant Professor | Physical Education | 7 | NA | NA | NA | Click Here to OPEN | |||
| 2025260020 | Amit kumar | Assistant Professor | Political Science | 2 | NA | Click Here to OPEN | NA | Click Here to OPEN | |||
| 2025260021 | Sandeep Kumar Singh | Assistant Professor | Political Science | Board of Studies (BoS) | 6 | NA | NA | NA | Click Here to OPEN | ||
| 2025260014 | Prof. Rajendra Prasad Singh | Professor | Commerce | Board of Studies (BoS), Academic Council | 13 | NA | Click Here to OPEN | NA | Click Here to OPEN | ||
| 2025260015 | Dr Awadhesh Kumar Yadav | Assistant Professor | Physics | 23 | 4 | 0 | Click Here to OPEN | Click Here to OPEN | Click Here to OPEN | Click Here to OPEN | |
| 2025260016 | Dr. Rajendra Prasad | Assistant Professor | Mathematics | Board of Studies (BoS) | 10 | Click Here to OPEN | Click Here to OPEN | Click Here to OPEN | Click Here to OPEN | ||
| 2025260017 | Dr. Yashwant Yadav | Assistant Professor | Hindi Literature | 6 | Click Here to OPEN | Click Here to OPEN | NA | Click Here to OPEN | |||
| 2025260018 | Mr. Ajay Yadav | Assistant Professor | Sanskrit | 7 | Click Here to OPEN | NA | NA | Click Here to OPEN | |||
| 2025260022 | Dr Vishalakshi Singh | Assistant Professor | Physics | 15 | Click Here to Download | NA | NA | Click Here to Download | |||
| 2025260023 | Dr. pratyancha Pandey | Assistant Professor | History | 25 | Click Here to Download | NA | NA | ||||
| 2025260024 | Dr. Pragya Mishra | Assistant Professor | History | 23 | Click Here to Download | NA | NA | ||||
| 2025260025 | Dr. Rekha Verma | Professor | Hindi Literature | 13 | Click Here to Download | NA | NA | ||||
| Total | 326 | 29 | 25 |
I-GOT/Karma point/Google Classroom/Monthly % of Syllabus/ % of Attendance
| Month 2026 | Department/ Committee | Monthly % of Syllabus & Activities Completed (As per Academic Calendar target) | No of Faculty | Number of I-GOT Courses completed by Faculty during the Survey Month | Total Karma Points Earned by Faculty (during the Survey Month) | Google Classrooms created | Total Present % in Graduate Courses | Total Present % in Post Graduate Courses | |
|---|---|---|---|---|---|---|---|---|---|
| March | Sociology | 75 | 1 | 4 | 28 | No | 100% | 100% | |
| March | Mathematics | 80 | 2 | 10 | 70 | No | 86% | 89% | |
| March | Physics | 80 | 3 | 10 | 57 | No | 80% | 90% | |
| March | Commerce | 85 | 2 | 3 | No | 89% | |||
| March | History | 88 | 3 | 82 | 216 | No | 61% | 65% | |
| March | English Literature | 75 | 1 | 17 | 46 | No | 67% | ||
| March | Sanskrit | 80 | 1 | 5 | 25 | No | 90% | ||
| March | Botany | 89 | 3 | 15 | 135 | Yes | 64% | 65% | |
| March | Physical Education | 85 | 1 | 4 | 26 | No | 58% | ||
| March | Political Science | 100 | 3 | 11 | 55 | No | 57% | 66% | |
| March | Zoology | 76 | 1 | 5 | 20 | Yes | 66% | 69% | |
| March | Hindi Literature | 80 | 3 | 15 | 52 | No | 81% | 93% | |
| March | Chemistry | 80 | 3 | 7 | 40 | Yes | 76% | 81% | |
| Total | 83 | 27 | 183 | 770 | 75% | 79% | |||
| Average | 7 | 4 | |||||||