IIC, ONOS & NIRF
Deen Dayal Upadhyay Government PG College
Saidabad, Prayagraj, Uttar Pradesh
Institution’s Innovation Council (IIC) • Quarterly Activity & Executive Summary Report
MoE Innovation Cell (MIC) & AICTE Registration Certificate
Official Institutional Establishment Certificate (Ref ID: IC202323383)
1. Executive Summary
During the reporting period, the Institution’s Innovation Council (IIC) at Deen Dayal Upadhyay Government PG College (IIC ID: IC202323383) executed its scheduled innovation and entrepreneurship roadmap in alignment with the directives of the Ministry of Education’s Innovation Cell (MIC) and AICTE.
A total of 8 activities spanning IIC Calendar, Self-Driven, Celebration, and MIC-driven engagements were organized, successfully uploaded, and verified on the official MoE IIC Portal (iic.mic.gov.in). These programs collectively engaged over 650 students and 35 faculty members, building actionable competency in intellectual property management, cottage bio-entrepreneurship, and technological adoption.
2. Executive Committee Details
| Council Role | Name | Institutional Designation |
|---|---|---|
| President | Dr. Swati Chaurasia | Assistant / Associate Professor |
| Vice President | Dr. Shree Prakash Rai | Assistant / Associate Professor |
| Convenor | Mr. Sandeep Kumar Singh | Assistant Professor |
3. Summary Table of Activities Uploaded (8 Total)
| S.No. | Activity Title | Activity Type | Portal Status |
|---|---|---|---|
| 1 | Workshop on Effective Sales & Marketing Strategies for Entrepreneurs / Start-ups | IIC Calendar Activity | Submitted |
| 2 | Youth Entrepreneurship Program – 2026 | Self-Driven Activity | Submitted |
| 3 | Workshop on Intellectual Property Rights (IPRs) & IP Management for Start-ups | IIC Calendar Activity | Submitted |
| 4 | Hands-on Training on Mushroom Cultivation Technology | Self-Driven Activity | Submitted |
| 5 | World Creativity and Innovation Day | Celebration Activity | Submitted |
| 6 | World Intellectual Property Day | Celebration Activity | Submitted |
| 7 | AI for Atmanirbhar Bharat: HEI Pre-Summit Engagements & Showcase | MIC-Driven Activity | Submitted |
| 8 | Orientation Session on YUKTI Innovation Repository & Pre-Incubation Opportunities | Self-Driven Activity | Submitted |
4. Concise Activity Descriptions
1. Effective Sales & Marketing Strategies
Focused on early venture unit economics, product-market fit, and practical customer-outreach funnels tailored for student entrepreneurs.
2. Youth Entrepreneurship Program – 2026
Interactive incubation mindset workshop orienting undergraduate cohorts toward venture creation in semi-urban and local markets.
3. IPRs & IP Management for Start-ups
Comprehensive legal awareness module on patent drafting, prior-art search tools, design protections, and institutional ownership protocols.
4. Mushroom Cultivation Technology
Hands-on practical training covering spawn inoculation, substrate management, and commercialization of agro-biotech ventures.
5. World Creativity & Innovation Day
Intra-collegiate prototype and idea display contest targeting sustainable development solutions and rural environmental challenges.
6. World Intellectual Property Day
Awareness sessions highlighting patent literacy and the critical role of collegiate research translation into protectable assets.
7. AI for Atmanirbhar Bharat
Institutional technical seminar and student AI video competition submissions aligned with the national AI Impact Summit mandate.
8. YUKTI Innovation Repository Session
Onboarding orientation assisting innovative student-faculty teams to register preliminary prototypes on the national MoE YUKTI portal.
5. Key Outcomes & Impact
- Broad-Based Participation: Engaged over 650 students and 35 faculty across science, arts, and commerce disciplines.
- IP Capacity Building: Introduced prior-art search protocols and copyright/patent disclosures across academic departments.
- Agro-Tech Prototyping: Delivered tangible bio-entrepreneurship methodologies via direct practical demonstration.
- Full Regulatory Compliance: 100% timely submission achieved on the MoE Innovation Cell portal for uninterrupted annual scoring.
Ministry of Education (MoE)
INNOVATION CELL (MIC)
Government of India
INSTITUTION’S INNOVATION COUNCIL (IIC)
Statutory Establishment & Constitution Order | Academic Session 2026–2027
In accordance with the guidelines formulated by the Ministry of Education’s Innovation Cell (MIC), Government of India, the Institution’s Innovation Council (IIC) is hereby formally reconstituted for the academic session 2026–27. The council will oversee, coordinate, and spearhead innovation, entrepreneurship, start-up incubation, intellectual property rights (IPR), and technology transfer initiatives within the college.
Council Summary Architecture
| Category | Representation & Domain Scope | Strength |
|---|---|---|
| Faculty Council | Leadership, Core Activity Coordinators, Departmental Members | 14 |
| Student Council | Student Lead (Convener), Domain Coordinators, Members | 07 |
| External Experts | Incubation Centers, Patent Law, Entrepreneurship | 03 |
| Total Council Strength | Multi-disciplinary representative body approved under MIC framework | 24 |
Faculty Council Representation
| S.N. | Council Role | Member Name | Department / Designation | Qual. | Exp. | Institutional Contact Details |
|---|---|---|---|---|---|---|
| 1. | President | Dr. Swati Chaurasia | Associate Professor | — | — | swati17j@gmail.com 9451181542 |
| 2. | Vice President | Dr. Shri Prakash Rai | Assistant Professor, Commerce | Ph.D. | 10 | rai_shreeprakash@rediffmail.com 8127546475 |
| 3. | Convener | Mr. Sandeep Kumar Singh | Assistant Professor, Political Science | P.G. | 15 | sandeepsinghlko@gmail.com 7523081898 |
| 4. | Innovation Activity Coordinator | Dr. Pragya Mishra | Assistant Professor, History | Ph.D. | 16 | pragyamishra.1973@gmail.com 9935224757 |
| 5. | Start-up Activity Coordinator | Dr. Prabhat Kumar Ojha | Assistant Professor, Political Science | Ph.D. | 03 | pkojhaleader@gmail.com 9953075155 |
| 6. | IPR Activity Coordinator | Dr. Pratibha Rai | Assistant Professor, Chemistry | Ph.D. | 03 | rpp599@gmail.com 9455881118 |
| 7. | Internship Activity Coordinator | Dr. Neeraj Kumar Singh | Assistant Professor, Physics | P.G. | 09 | aazadau@gmail.com 6307026244 |
| 8. | Social Media Coordinator | Dr. Yashwant Yadav | Assistant Professor, Hindi | Ph.D. | 10 | yashwantyadav169.yy@gmail.com 9919239958 |
| 9. | NIRF Coordinator | Dr. Awadhesh Kumar Yadav | Assistant Professor, Physics | Ph.D. | 09 | aky.physics@gmail.com 9532416971 |
| 10. | R&D Cell Coordinator | Dr. Ravi Shankar Vachaspati Gautam | Assistant Professor, Zoology | Ph.D. | 17 | rsvgautam53@gmail.com 9140096278 |
| 11. | Member | Dr. Mala Srivastava | Assistant Professor, English | Ph.D. | 16 | drmsrivastava01@gmail.com 9450117174 |
| 12. | Member | Dr. Santosh Singh | Assistant Professor, Chemistry | Ph.D. | 11 | drsantoshlds@gmail.com 9838775529 |
| 13. | Member | Dr. Rajendra Prasad | Assistant Professor, Mathematics | Ph.D. | 08 | rajendrabhu108@gmail.com 8630983647 |
| 14. | Member | Dr. Garima | Assistant Professor, Chemistry | Ph.D. | 09 | rinku-garima1234@yahoo.com 9838926208 |
Student Council Representation
In accordance with MIC guidelines, the IIC Student Convener is authorized login credentials to the institutional IIC portal solely for compiling and submitting activity reports, quarterly score documents, and event documentation.
| S.N. | Council Role | Student Name | Class / Discipline | Semester | Stream | Year | Association |
|---|---|---|---|---|---|---|---|
| 1. | Student Convener | Shreya Singh | M.Sc. Zoology | Sem-1 | Science | 1st | Innovation Cell |
| 2. | Innovation Coordinator | Vivek Kumar | B.Com | Sem-3 | Commerce | 2nd | Innovation Cell |
| 3. | Social Media Coordinator | Saumya Shukla | B.Com | Sem-5 | Commerce | 3rd | Innovation Cell |
| 4. | IPR Coordinator | Neelu | M.Sc. Zoology | Sem-1 | Science | 1st | Innovation Cell |
| 5. | Start-up Coordinator | Aanchal Mishra | B.Sc. (Bio) | Sem-3 | Science | 2nd | Innovation Cell |
| 6. | Internship Coordinator | Neha Mishra | B.A. | Sem-3 | Arts | 2nd | Innovation Cell |
| 7. | Member | Ashish Jaiswal | B.A. | Sem-3 | Arts | 2nd | Innovation Cell |
External Experts & Industry Representatives
| S.N. | Expert Name | Designation & Organization | Area of Representation | Qual. | Exp. | Contact Details |
|---|---|---|---|---|---|---|
| 1. | Dr. Hemlata Pant | President, SBSRD Faculty, CMP College | Start-up / Alumni Entrepreneur | Ph.D. | 20 | panthemlata8@gmail.com 9517168868 |
| 2. | Dr. Anuradha Singh | Head / In-charge, Incubation Centre S.S. Khanna Girls’ Degree College | Incubation & Pre-Incubation Expert | Ph.D. | 03 | anuradha_au@rediffmail.com 08400055473 |
| 3. | Mr. Pratyush Pandey | Coordinator S.S. Khanna Girls’ Degree College | Patent & IPR Expert | P.G. | 02 | pratyush1211@gmail.com 7376748533 |
Key Mandates and Responsibilities
Quarterly Action Plan
Execute IIC calendar activities, celebration days, and self-driven initiatives mandated by MoE's Innovation Cell.
Mentorship & Pre-Incubation
Facilitate workshops, ideathons, and prototype competitions across Science, Arts, and Commerce streams.
IPR & Enterprise Registration
Identify patentable research among faculty and post-graduate students, guiding early-stage student start-ups through external expert incubation networks.
Compliance & Reporting
Ensure all event reports, attendance logs, and high-resolution geotagged photographs are uploaded to the MoE portal within prescribed deadlines.
Dashboard
DEEN DAYAL UPADHYAY RAJKEEYA MAHAVIDYALAYA, SAIDABAD,
📍 Address: GDC SAIDABAD PRAYAGRAJ, PRAYAGRAJ, Prayagraj, Uttar Pradesh - 221508
🌐 Website: https://ddugdcsaidabad.ac.in ↗
🆔 AISHE Code: C-12605
👤 Prof Swati Chaurasia
💼 Designation: Professor
✉️ Email: swati17j@gmail.com
📱 Mobile: 9451181542
📞 Phone: 0532-289232
📖 ONOS (One Nation One Subscription) पंजीकरण सूचना
पं. दीनदयाल उपाध्याय राजकीय स्नातकोत्तर महाविद्यालय, सैदाबाद, प्रयागराज
इस फॉर्म को भरने से पहले कृपया अपने ईमेल (Inbox/Spam) को अवश्य जाँच लें। ONOS पोर्टल पर Account Activation हेतु आपको ईमेल में Activation Link प्राप्त हुआ होगा। यदि ईमेल प्राप्त नहीं हुआ है, तो सीधे आधिकारिक पोर्टल पर जाकर अपना पंजीकरण/लॉगिन करें।
Deen Dayal Upadhyay Government PG College
Saidabad, Prayagraj, Uttar Pradesh
National Institutional Ranking Framework (NIRF) • Official Data Submission & Compliance Details
| # | Metric / Question | Field Type | Scoring Status | HEI Response | Document Verification |
|---|---|---|---|---|---|
| 1 | Has the HEI registered for NIRF in the last conducted cycle? | Boolean | Scored | Yes | 📄 View DCS ↗ |
| 2 | Submit the Confirmation mail | Document | Not Scored | Successfully Registered for India Rankings-2026 | 📄 Confirmation ↗ |
| 3 | Submit the score sheet of NIRF | Boolean | Scored | Yes | 📄 View Record ↗ |
| 4 | Submit the Confirmation Mail | Document | Not Scored | YES | 📄 View Mail ↗ |
| 5 | Did the HEI get any Rank? If Yes, Mention the rank and the Category | Text | Scored | 0 (Participated) | — |
- NIRF College Registration ID:
IR-C-C-12605| Overall Category ID:IR-O-C-12605. - Metric 5 indicates participation in India Rankings 2026 without a rank-band allotment (recorded as
0in portal audit format).